Nacho Trader Stats

$300,729
Apr -2.4%

Joined: Oct 20

Last Access: 19 Aug 21

Gains/Losses by Month
Holdings Breakdown
Coin Held Qty Orders Qty Total Qty Bid Price Mkt Value
USDT 262,524.34 0.00 262,524.34 1.0000 262,524
TRX 94,737.48 0.00 94,737.48 0.1093 10,359
VET 192,685.73 0.00 192,685.73 0.0412 7,941
LSK 4,423.05 0.00 4,423.05 1.7830 7,886
QTUM 743.56 0.00 743.56 4.0410 3,005
XLM 24,341.10 0.00 24,341.10 0.1134 2,760
ZEC 60.60 0.00 60.60 22.5000 1,364
ALGO 7,083.86 0.00 7,083.86 0.1787 1,266
Other 3,624
TOTAL 300,729
Key Holdings
Recent Prizes Won
Date Competition Amount
No prizes won yet
Trading History
Date Action Coin Qty Price Status Profit
No completed trades yet.