Bill837333 Trader Stats

$256,272
Jul -0.7%
Joined: Nov 20
Last Access: 06 Aug 21
Gains/Losses by Month
Holdings Breakdown
Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
---|---|---|---|---|---|
USDT | 197,504.52 | 0.00 | 197,504.52 | 1.0000 | 197,505 |
XMR | 85.43 | 0.00 | 85.43 | 112.0000 | 9,568 |
XRP | 27,857.57 | 0.00 | 27,857.57 | 0.3147 | 8,767 |
BNB | 39.44 | 0.00 | 39.44 | 218.5000 | 8,618 |
DOGE | 102,102.09 | 0.00 | 102,102.09 | 0.0645 | 6,588 |
ONE | 349,400.09 | 0.00 | 349,400.09 | 0.0172 | 6,024 |
UNI | 805.85 | 0.00 | 805.85 | 4.7900 | 3,860 |
HBAR | 54,810.31 | 0.00 | 54,810.31 | 0.0614 | 3,365 |
Other | 11,978 | ||||
TOTAL | 256,272 |
Key Holdings
Competition Standings
Table | ROI | Rank |
---|---|---|
No rankings yet. Make some more trades and give it a few hours | ||
Check Tables |
See Table Rules to understand how to qualify for prizes
Qualified.
Have not met the table conditions


Recent Prizes Won
Date | Competition | Amount |
---|---|---|
May 21 | Position 2 in All Coins Trading Competition | 20 |
Trading History
Date | Action | Coin | Qty | Price | Status | Profit |
---|---|---|---|---|---|---|
No completed trades yet. |