Guru2030 Trader Stats

$27,466
Aug +8.8%
Joined: Oct 21
Last Access: 30 May 22
Gains/Losses by Month
Holdings Breakdown
Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
---|---|---|---|---|---|
DOGE | 135,000.00 | 0.00 | 135,000.00 | 0.0809 | 10,915 |
YFI | 0.65 | 0.00 | 0.65 | 11,065.0000 | 7,230 |
WAVES | 493.00 | 0.00 | 493.00 | 5.6570 | 2,789 |
COMP | 44.00 | 0.00 | 44.00 | 59.1600 | 2,603 |
OMG | 995.00 | 0.00 | 995.00 | 2.2370 | 2,226 |
ONE | 55,000.00 | 0.00 | 55,000.00 | 0.0275 | 1,512 |
USDT | 192.16 | 0.00 | 192.16 | 1.0000 | 192 |
TOTAL | 27,466 |
Key Holdings
Competition Standings
Table | ROI | Rank |
---|---|---|
No rankings yet. Make some more trades and give it a few hours | ||
Check Tables |
See Table Rules to understand how to qualify for prizes
Qualified.
Have not met the table conditions


Recent Prizes Won
Date | Competition | Amount | |
---|---|---|---|
No prizes won yet |
Trading History
Date | Action | Coin | Qty | Price | Status | Profit |
---|---|---|---|---|---|---|
No completed trades yet. |