Guru2030 Trader Stats

$30,884
Apr -29.9%

Joined: Oct 21

Last Access: 30 May 22

Gains/Losses by Month
Holdings Breakdown
Coin Held Qty Orders Qty Total Qty Bid Price Mkt Value
DOGE 135,000.00 0.00 135,000.00 0.1535 20,721
YFI 0.65 0.00 0.65 6,923.0000 4,523
COMP 44.00 0.00 44.00 55.0300 2,421
WAVES 493.00 0.00 493.00 2.5060 1,235
ONE 55,000.00 0.00 55,000.00 0.0207 1,136
OMG 995.00 0.00 995.00 0.6570 654
USDT 192.16 0.00 192.16 1.0000 192
TOTAL 30,884
Key Holdings
Recent Prizes Won
Date Competition Amount
No prizes won yet
Trading History
Date Action Coin Qty Price Status Profit
No completed trades yet.