Altman6872 Trader Stats

$2,172,207
Apr +4.6%

Joined: Jul 20

Last Access: 13 Apr 21

Gains/Losses by Month
Holdings Breakdown
Coin Held Qty Orders Qty Total Qty Bid Price Mkt Value
NPXS 2,565,841.75 0.00 2,565,841.75 0.7217 1,851,768
USDT 213,776.80 0.00 213,776.80 1.0000 213,777
SOL 375.94 0.00 375.94 142.1000 53,421
PAX 9,920.03 0.00 9,920.03 1.0015 9,935
ARDR 79,707.09 0.00 79,707.09 0.1029 8,202
IOTX 106,263.48 0.00 106,263.48 0.0547 5,815
ROSE 52,547.84 0.00 52,547.84 0.0988 5,189
BTC 0.07 0.00 0.07 63,903.8281 4,521
Other 19,579
TOTAL 2,172,206
Key Holdings
Recent Prizes Won
Date Competition Amount
No prizes won yet
Trading History
Date Action Coin Qty Price Status Profit
No completed trades yet.