Messi Trader Stats

$355,898
Apr -4.2%

Joined: Jul 20

Last Access: 17 Aug 21

Gains/Losses by Month
Holdings Breakdown
Coin Held Qty Orders Qty Total Qty Bid Price Mkt Value
USDT 300,577.09 0.00 300,577.09 1.0000 300,577
SOL 205.05 0.00 205.05 154.0300 31,584
BAT 22,088.10 0.00 22,088.10 0.2661 5,878
ETC 165.45 0.00 165.45 27.9200 4,619
QTUM 727.78 0.00 727.78 4.2520 3,095
DASH 97.21 0.00 97.21 31.1600 3,029
NEO 104.73 0.00 104.73 19.5600 2,049
NANO 1,478.17 0.00 1,478.17 1.2400 1,833
Other 3,235
TOTAL 355,898
Key Holdings
Recent Prizes Won
Date Competition Amount
No prizes won yet
Trading History
Date Action Coin Qty Price Status Profit
No completed trades yet.