Eladon2015 Trader Stats

$72,445
Apr -21.3%

Joined: Nov 21

Last Access: 24 Mar 22

Gains/Losses by Month
Holdings Breakdown
Coin Held Qty Orders Qty Total Qty Bid Price Mkt Value
FET 12,000.00 0.00 12,000.00 2.2545 27,054
BTC 0.19 0.00 0.19 64,011.9883 12,162
USDT 9,305.87 0.00 9,305.87 1.0000 9,306
LINK 610.00 0.00 610.00 14.8350 9,049
DOGE 37,000.00 0.00 37,000.00 0.1499 5,546
ZIL 100,000.00 0.00 100,000.00 0.0253 2,528
ADA 5,000.00 0.00 5,000.00 0.4714 2,357
QTUM 600.00 0.00 600.00 3.9280 2,357
Other 2,085
TOTAL 72,445
Key Holdings
Recent Prizes Won
Date Competition Amount
No prizes won yet
Trading History
Date Action Coin Qty Price Status Profit
No completed trades yet.