Wilson Trader Stats

$48,268
Apr -22.0%

Joined: Nov 21

Last Access: 08 Nov 21

Gains/Losses by Month
Holdings Breakdown
Coin Held Qty Orders Qty Total Qty Bid Price Mkt Value
BCH 20.00 0.00 20.00 481.2000 9,624
ETH 3.00 0.00 3.00 3,153.8899 9,462
LTC 100.00 0.00 100.00 83.7700 8,377
DOGE 50,000.00 0.00 50,000.00 0.1515 7,574
USDT 7,261.55 0.00 7,261.55 1.0000 7,262
MANA 10,000.00 0.00 10,000.00 0.4582 4,582
DOT 200.00 0.00 200.00 6.9380 1,388
TOTAL 48,268
Key Holdings
Recent Prizes Won
Date Competition Amount
No prizes won yet
Trading History
Date Action Coin Qty Price Status Profit
No completed trades yet.