Myohoguy Trader Stats

$31,977
Apr -31.0%

Joined: Feb 22

Last Access: 10 Mar 22

Gains/Losses by Month
Holdings Breakdown
Coin Held Qty Orders Qty Total Qty Bid Price Mkt Value
SHIB 500,000,000.00 0.00 500,000,000.00 0.0000 11,430
DOT 1,100.00 0.00 1,100.00 6.7610 7,437
FIL 663.12 0.00 663.12 6.2000 4,111
ENJ 11,000.00 0.00 11,000.00 0.3322 3,654
AXS 400.00 0.00 400.00 7.1250 2,850
ONE 120,000.00 0.00 120,000.00 0.0208 2,495
TOTAL 31,977
Key Holdings
Recent Prizes Won
Date Competition Amount
No prizes won yet
Trading History
Date Action Coin Qty Price Status Profit
No completed trades yet.