Ladi Trader Stats

$179,129
Apr -27.9%

Joined: May 22

Last Access: 01 Jul 22

Gains/Losses by Month
Holdings Breakdown
Coin Held Qty Orders Qty Total Qty Bid Price Mkt Value
SOL 343.00 0.00 343.00 130.7700 44,854
MKR 9.00 0.00 9.00 3,125.0000 28,125
ETH 9.00 0.00 9.00 2,999.2600 26,993
LINK 2,000.00 0.00 2,000.00 13.1570 26,314
ADA 38,389.80 0.00 38,389.80 0.4439 17,041
LTC 200.00 0.00 200.00 80.5300 16,106
XRP 30,000.00 0.00 30,000.00 0.4899 14,697
ALGO 30,000.00 0.00 30,000.00 0.1666 4,998
TOTAL 179,129
Key Holdings
Recent Prizes Won
Date Competition Amount
No prizes won yet
Trading History
Date Action Coin Qty Price Status Profit
No completed trades yet.