Risto234 Trader Stats

$189,685
Apr -29.2%

Joined: Jun 22

Last Access: 24 Jun 22

Gains/Losses by Month
Holdings Breakdown
Coin Held Qty Orders Qty Total Qty Bid Price Mkt Value
BCH 247.00 0.00 247.00 479.8000 118,511
ZRX 49,959.00 0.00 49,959.00 0.5231 26,134
CHZ 144,000.00 0.00 144,000.00 0.1095 15,761
EGLD 345.00 0.00 345.00 41.2900 14,245
ENJ 28,840.00 0.00 28,840.00 0.3339 9,630
USDT 5,405.06 0.00 5,405.06 1.0000 5,405
TOTAL 189,685
Key Holdings
Recent Prizes Won
Date Competition Amount
No prizes won yet
Trading History
Date Action Coin Qty Price Status Profit
No completed trades yet.