Thomas Trader Stats

$94,311
Feb -11.7%
Joined: Oct 22
Last Access: 01 Apr 23
Gains/Losses by Month
Holdings Breakdown
Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
---|---|---|---|---|---|
SHIB | 2,550,000,128.00 | 0.00 | 2,550,000,128.00 | 0.0000 | 40,010 |
USDT | 36,228.68 | 0.00 | 36,228.68 | 1.0000 | 36,229 |
YFI | 2.85 | 0.00 | 2.85 | 5,768.0000 | 16,439 |
LUNA | 6,121.70 | 0.00 | 6,121.70 | 0.2670 | 1,634 |
TOTAL | 94,311 |
Key Holdings
Recent Prizes Won
Date | Competition | Amount |
---|---|---|
Mar 23 | Position 10 in Portfolio Value Competition | 5 |
Mar 23 | Position 2 in All Coins Trading Competition | 10 |
Oct 22 | Position 10 in Portfolio Value Competition | 5 |
Oct 22 | Position 4 in All Coins Trading Competition | 5 |
Trading History
Date | Action | Coin | Qty | Price | Status | Profit |
---|---|---|---|---|---|---|
No completed trades yet. |