Rollies Trader Stats
$9,008
Jan -4.3%
Joined: Oct 22
Last Access: 30 Apr 23
Gains/Losses by Month
Holdings Breakdown
Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
---|---|---|---|---|---|
LUNA | 22,718.00 | 0.00 | 22,718.00 | 0.3965 | 9,008 |
LUNC | 237,053,120.00 | 0.00 | 237,053,120.00 | 0.0000 | 0 |
TOTAL | 9,008 |
Key Holdings
Recent Prizes Won
Date | Competition | Amount |
---|---|---|
Feb 23 | Position 10 in Portfolio Value Competition | 5 |
Feb 23 | Position 10 in All Coins Trading Competition | 5 |
Oct 22 | Position 10 in All Coins Trading Competition | 5 |
Trading History
Date | Action | Coin | Qty | Price | Status | Profit |
---|---|---|---|---|---|---|
No completed trades yet. |