Mugpunt Trader Stats
				$483,958
			Nov -0.4%
				Joined: Oct 20
Last Access: 06 Aug 21
	    	Gains/Losses by Month
		
		
	    	Holdings Breakdown
		
		| Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value | 
|---|---|---|---|---|---|
| USDT | 471,465.13 | 0.00 | 471,465.13 | 1.0000 | 471,465 | 
| AAVE | 26.78 | 0.00 | 26.78 | 196.4700 | 5,261 | 
| FET | 21,270.15 | 0.00 | 21,270.15 | 0.2079 | 4,422 | 
| ALGO | 17,807.16 | 0.00 | 17,807.16 | 0.1578 | 2,810 | 
| WAVES | 705.92 | 0.00 | 705.92 | 0.0000 | 0 | 
| TOTAL | 483,958 | ||||
	    	Key Holdings
		
		
	    	Recent Prizes Won
		
		| Date | Competition | Amount | |
|---|---|---|---|
| No prizes won yet | |||
	    	Trading History
		
		| Date | Action | Coin | Qty | Price | Status | Profit | 
|---|---|---|---|---|---|---|
| No completed trades yet. | ||||||