Suzana Trader Stats
$44,078
May -7.4%
Joined: Mar 23
Last Access: 01 Jan 26
Gains/Losses by Month
Holdings Breakdown
| Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
|---|---|---|---|---|---|
| DOGE | 322,443.25 | 0.00 | 322,443.25 | 0.1001 | 32,277 |
| CHZ | 214,099.94 | 0.00 | 214,099.94 | 0.0334 | 7,151 |
| FIL | 4,814.17 | 0.00 | 4,814.17 | 0.9660 | 4,650 |
| XEM | 794,950.00 | 0.00 | 794,950.00 | 0.0000 | 0 |
| OCEAN | 43,631.29 | 0.00 | 43,631.29 | 0.0000 | 0 |
| TOTAL | 44,078 | ||||
Key Holdings
Recent Prizes Won
| Date | Competition | Amount |
|---|---|---|
| Mar 23 | Position 4 in Portfolio Value Competition | 5 |
Trading History
| Date | Action | Coin | Qty | Price | Status | Profit |
|---|---|---|---|---|---|---|
| No completed trades yet. | ||||||