Krizfo Trader Stats

$216,038
Oct +3.5%
Joined: Jun 23
Last Access: 29 Sep 25
Gains/Losses by Month
Holdings Breakdown
Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
---|---|---|---|---|---|
USDT | 60,611.43 | 0.00 | 60,611.43 | 1.0000 | 60,611 |
XRP | 18,602.00 | 0.00 | 18,602.00 | 2.8966 | 53,883 |
DOGE | 143,660.00 | 0.00 | 143,660.00 | 0.2574 | 36,981 |
ETH | 5.50 | 0.00 | 5.50 | 4,527.2500 | 24,900 |
AVAX | 725.20 | 0.00 | 725.20 | 28.9000 | 20,958 |
LTC | 112.30 | 0.00 | 112.30 | 118.4200 | 13,299 |
ICX | 46,168.10 | 0.00 | 46,168.10 | 0.1171 | 5,406 |
EOS | 11,223.40 | 0.00 | 11,223.40 | 0.0000 | 0 |
TOTAL | 216,038 |
Key Holdings
Recent Prizes Won
Date | Competition | Amount | |
---|---|---|---|
No prizes won yet |
Trading History
Date | Action | Coin | Qty | Price | Status | Profit |
---|---|---|---|---|---|---|
No completed trades yet. |