Krizfo Trader Stats

$191,449
May +10.8%
Joined: Jun 23
Last Access: 01 May 25
Gains/Losses by Month
Holdings Breakdown
Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
---|---|---|---|---|---|
USDT | 60,611.43 | 0.00 | 60,611.43 | 1.0000 | 60,611 |
XRP | 18,602.00 | 0.00 | 18,602.00 | 2.3637 | 43,970 |
DOGE | 143,660.00 | 0.00 | 143,660.00 | 0.2088 | 30,001 |
AVAX | 725.20 | 0.00 | 725.20 | 23.4700 | 17,020 |
ETH | 5.50 | 0.00 | 5.50 | 2,342.2100 | 12,882 |
LTC | 112.30 | 0.00 | 112.30 | 102.8200 | 11,547 |
EOS | 11,223.40 | 0.00 | 11,223.40 | 0.9295 | 10,432 |
ICX | 46,168.10 | 0.00 | 46,168.10 | 0.1080 | 4,986 |
TOTAL | 191,449 |
Key Holdings
Recent Prizes Won
Date | Competition | Amount | |
---|---|---|---|
No prizes won yet |
Trading History
Date | Action | Coin | Qty | Price | Status | Profit |
---|---|---|---|---|---|---|
15th Apr | SELL | BTC | 0.7082 | 85,575.61 | Completed | 39,280.83 |
TOTAL | 39,280.83 |