Krizfo Trader Stats
$270,875
Jan +21.3%
Joined: Jun 23
Last Access: 04 Jul 23
Gains/Losses by Month
Holdings Breakdown
Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
---|---|---|---|---|---|
BTC | 0.71 | 0.00 | 0.71 | 101,689.3906 | 72,019 |
XRP | 18,602.00 | 0.00 | 18,602.00 | 3.2834 | 61,078 |
DOGE | 143,660.00 | 0.00 | 143,660.00 | 0.3852 | 55,344 |
AVAX | 725.20 | 0.00 | 725.20 | 41.0100 | 29,740 |
ETH | 5.50 | 0.00 | 5.50 | 3,387.0901 | 18,629 |
LTC | 112.30 | 0.00 | 112.30 | 126.0800 | 14,159 |
EOS | 11,223.40 | 0.00 | 11,223.40 | 0.9662 | 10,844 |
ICX | 46,168.10 | 0.00 | 46,168.10 | 0.1962 | 9,058 |
Other | 5 | ||||
TOTAL | 270,875 |
Key Holdings
Recent Prizes Won
Date | Competition | Amount | |
---|---|---|---|
No prizes won yet |
Trading History
Date | Action | Coin | Qty | Price | Status | Profit |
---|---|---|---|---|---|---|
No completed trades yet. |