Krizfo Trader Stats

$173,424
Jun +0.2%
Joined: Jun 23
Last Access: 01 May 25
Gains/Losses by Month
Holdings Breakdown
Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
---|---|---|---|---|---|
USDT | 60,611.43 | 0.00 | 60,611.43 | 1.0000 | 60,611 |
XRP | 18,602.00 | 0.00 | 18,602.00 | 2.1914 | 40,764 |
DOGE | 143,660.00 | 0.00 | 143,660.00 | 0.1881 | 27,025 |
AVAX | 725.20 | 0.00 | 725.20 | 20.0900 | 14,569 |
ETH | 5.50 | 0.00 | 5.50 | 2,609.3601 | 14,351 |
LTC | 112.30 | 0.00 | 112.30 | 87.2700 | 9,800 |
ICX | 46,168.10 | 0.00 | 46,168.10 | 0.1365 | 6,302 |
EOS | 11,223.40 | 0.00 | 11,223.40 | 0.0000 | 0 |
TOTAL | 173,424 |
Key Holdings
Recent Prizes Won
Date | Competition | Amount | |
---|---|---|---|
No prizes won yet |
Trading History
Date | Action | Coin | Qty | Price | Status | Profit |
---|---|---|---|---|---|---|
15th Apr | SELL | BTC | 0.7082 | 85,575.61 | Completed | 39,280.83 |
TOTAL | 39,280.83 |