Krizfo Trader Stats

$165,469
Jul -1.6%

Joined: Jun 23

Last Access: 01 May 25

Gains/Losses by Month
Holdings Breakdown
Coin Held Qty Orders Qty Total Qty Bid Price Mkt Value
USDT 60,611.43 0.00 60,611.43 1.0000 60,611
XRP 18,602.00 0.00 18,602.00 2.1839 40,625
DOGE 143,660.00 0.00 143,660.00 0.1605 23,057
ETH 5.50 0.00 5.50 2,439.6399 13,418
AVAX 725.20 0.00 725.20 17.4800 12,676
LTC 112.30 0.00 112.30 84.0100 9,434
ICX 46,168.10 0.00 46,168.10 0.1223 5,646
EOS 11,223.40 0.00 11,223.40 0.0000 0
TOTAL 165,469
Key Holdings
Recent Prizes Won
Date Competition Amount
No prizes won yet
Trading History
Date Action Coin Qty Price Status Profit
15th Apr SELL BTC 0.7082 85,575.61 Completed 39,280.83
TOTAL 39,280.83