Krizfo Trader Stats

$199,046
May +15.2%
Joined: Jun 23
Last Access: 01 May 25
Gains/Losses by Month
Holdings Breakdown
Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
---|---|---|---|---|---|
USDT | 60,611.43 | 0.00 | 60,611.43 | 1.0000 | 60,611 |
XRP | 18,602.00 | 0.00 | 18,602.00 | 2.4000 | 44,645 |
DOGE | 143,660.00 | 0.00 | 143,660.00 | 0.2403 | 34,526 |
AVAX | 725.20 | 0.00 | 725.20 | 25.2700 | 18,326 |
ETH | 5.50 | 0.00 | 5.50 | 2,508.1201 | 13,795 |
LTC | 112.30 | 0.00 | 112.30 | 101.3900 | 11,386 |
EOS | 11,223.40 | 0.00 | 11,223.40 | 0.9478 | 10,638 |
ICX | 46,168.10 | 0.00 | 46,168.10 | 0.1109 | 5,120 |
TOTAL | 199,046 |
Key Holdings
Recent Prizes Won
Date | Competition | Amount | |
---|---|---|---|
No prizes won yet |
Trading History
Date | Action | Coin | Qty | Price | Status | Profit |
---|---|---|---|---|---|---|
15th Apr | SELL | BTC | 0.7082 | 85,575.61 | Completed | 39,280.83 |
TOTAL | 39,280.83 |