Krizfo Trader Stats
$214,692
Feb -14.0%
Joined: Jun 23
Last Access: 04 Jul 23
Gains/Losses by Month
Holdings Breakdown
Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
---|---|---|---|---|---|
BTC | 0.71 | 0.00 | 0.71 | 97,974.4531 | 69,388 |
XRP | 18,602.00 | 0.00 | 18,602.00 | 2.5332 | 47,123 |
DOGE | 143,660.00 | 0.00 | 143,660.00 | 0.2665 | 38,285 |
AVAX | 725.20 | 0.00 | 725.20 | 27.1500 | 19,689 |
ETH | 5.50 | 0.00 | 5.50 | 2,785.5200 | 15,320 |
LTC | 112.30 | 0.00 | 112.30 | 105.8800 | 11,890 |
EOS | 11,223.40 | 0.00 | 11,223.40 | 0.6224 | 6,985 |
ICX | 46,168.10 | 0.00 | 46,168.10 | 0.1301 | 6,006 |
Other | 5 | ||||
TOTAL | 214,692 |
Key Holdings
Recent Prizes Won
Date | Competition | Amount | |
---|---|---|---|
No prizes won yet |
Trading History
Date | Action | Coin | Qty | Price | Status | Profit |
---|---|---|---|---|---|---|
No completed trades yet. |