Pogfon Trader Stats
$484,057
Oct -2.2%
Joined: Oct 20
Last Access: 06 Aug 21
Gains/Losses by Month
Holdings Breakdown
| Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
|---|---|---|---|---|---|
| USDT | 460,089.66 | 0.00 | 460,089.66 | 1.0000 | 460,090 |
| XLM | 49,665.77 | 0.00 | 49,665.77 | 0.3225 | 16,017 |
| FET | 29,823.01 | 0.00 | 29,823.01 | 0.2573 | 7,673 |
| ENJ | 6,223.53 | 0.00 | 6,223.53 | 0.0445 | 277 |
| TOTAL | 484,057 | ||||
Key Holdings
Recent Prizes Won
| Date | Competition | Amount |
|---|---|---|
| May 21 | Position 1 in All Coins Trading Competition | 50 |
Trading History
| Date | Action | Coin | Qty | Price | Status | Profit |
|---|---|---|---|---|---|---|
| No completed trades yet. | ||||||