Teodorflorin Trader Stats
$104,033
Feb -14.5%
Joined: Aug 21
Last Access: 07 Mar 22
Gains/Losses by Month
Holdings Breakdown
| Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
|---|---|---|---|---|---|
| BTC | 1.20 | 0.00 | 1.20 | 67,718.0781 | 81,262 |
| ETH | 8.00 | 0.00 | 8.00 | 1,960.5100 | 15,684 |
| AAVE | 24.00 | 0.00 | 24.00 | 118.2500 | 2,838 |
| ETC | 200.00 | 0.00 | 200.00 | 8.5500 | 1,710 |
| USDT | 1,295.50 | 0.00 | 1,295.50 | 1.0000 | 1,295 |
| SNX | 1,000.00 | 0.00 | 1,000.00 | 0.4160 | 416 |
| EGLD | 80.00 | 0.00 | 80.00 | 4.4400 | 355 |
| HOT | 700,000.00 | 0.00 | 700,000.00 | 0.0004 | 263 |
| Other | 210 | ||||
| TOTAL | 104,033 | ||||
Key Holdings
Recent Prizes Won
| Date | Competition | Amount |
|---|---|---|
| Oct 21 | Position 10 in All Coins Trading Competition | 10 |
| Aug 21 | Position 13 in All Coins Trading Competition | 5 |
Trading History
| Date | Action | Coin | Qty | Price | Status | Profit |
|---|---|---|---|---|---|---|
| No completed trades yet. | ||||||