Jks1 Trader Stats

$39,869
Apr -17.4%

Joined: Sep 21

Last Access: 26 Dec 23

Gains/Losses by Month
Holdings Breakdown
Coin Held Qty Orders Qty Total Qty Bid Price Mkt Value
BTC 0.20 0.00 0.20 63,873.0703 12,838
NEO 370.00 0.00 370.00 18.9300 7,004
THETA 2,800.00 0.00 2,800.00 2.4020 6,726
MATIC 5,300.00 0.00 5,300.00 0.7109 3,768
AVAX 106.30 0.00 106.30 34.9200 3,712
EGLD 76.00 0.00 76.00 42.7400 3,248
XTZ 2,550.00 0.00 2,550.00 1.0090 2,573
LUNC 132.74 0.00 132.74 0.0000 0
TOTAL 39,869
Key Holdings
Recent Prizes Won
Date Competition Amount
Feb 23 Position 9 in Portfolio Value Competition 5
Feb 22 Position 3 in All Coins Trading Competition 20
Nov 21 Position 4 in All Coins Trading Competition 20
Oct 21 Position 5 in All Coins Trading Competition 10
Sep 21 Position 10 in Portfolio Value Competition 10
Trading History
Date Action Coin Qty Price Status Profit
No completed trades yet.