Ayeaye88 Trader Stats
$334,113
Oct -0.6%
Joined: Oct 20
Last Access: 06 Aug 21
Gains/Losses by Month
Holdings Breakdown
| Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
|---|---|---|---|---|---|
| USDT | 323,033.81 | 0.00 | 323,033.81 | 1.0000 | 323,034 |
| XTZ | 3,884.77 | 0.00 | 3,884.77 | 0.6078 | 2,361 |
| MIOTA | 12,860.22 | 0.00 | 12,860.22 | 0.1482 | 1,906 |
| ETC | 112.53 | 0.00 | 112.53 | 16.3300 | 1,838 |
| ICX | 20,080.53 | 0.00 | 20,080.53 | 0.0913 | 1,833 |
| ZRX | 9,270.45 | 0.00 | 9,270.45 | 0.1937 | 1,796 |
| ENJ | 15,778.52 | 0.00 | 15,778.52 | 0.0438 | 691 |
| FIL | 405.59 | 0.00 | 405.59 | 1.6140 | 655 |
| TOTAL | 334,113 | ||||
Key Holdings
Recent Prizes Won
| Date | Competition | Amount | |
|---|---|---|---|
| No prizes won yet | |||
Trading History
| Date | Action | Coin | Qty | Price | Status | Profit |
|---|---|---|---|---|---|---|
| No completed trades yet. | ||||||