Crisp11 Trader Stats

$477,491
Jul +1.2%
Joined: Oct 20
Last Access: 06 Aug 21
Gains/Losses by Month
Holdings Breakdown
Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
---|---|---|---|---|---|
USDT | 453,676.31 | 0.00 | 453,676.31 | 1.0000 | 453,676 |
HBAR | 60,866.18 | 0.00 | 60,866.18 | 0.2279 | 13,873 |
LTC | 54.03 | 0.00 | 54.03 | 94.2600 | 5,093 |
BAT | 17,741.46 | 0.00 | 17,741.46 | 0.1490 | 2,643 |
ZIL | 178,153.66 | 0.00 | 178,153.66 | 0.0124 | 2,206 |
LUNC | 381.80 | 0.00 | 381.80 | 0.0000 | 0 |
MATIC | 8,537.75 | 0.00 | 8,537.75 | 0.0000 | 0 |
TOTAL | 477,491 |
Key Holdings
Recent Prizes Won
Date | Competition | Amount |
---|---|---|
Feb 21 | Position 2 in Portfolio Value Competition | 20 |
Trading History
Date | Action | Coin | Qty | Price | Status | Profit |
---|---|---|---|---|---|---|
No completed trades yet. |