Roadkill88 Trader Stats
$356,449
Oct -8.8%
Joined: Jul 20
Last Access: 21 Jan 21
Gains/Losses by Month
Holdings Breakdown
| Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
|---|---|---|---|---|---|
| XRP | 70,365.26 | 0.00 | 70,365.26 | 2.6152 | 184,019 |
| TRX | 351,891.06 | 0.00 | 351,891.06 | 0.2958 | 104,089 |
| USDT | 42,950.23 | 0.00 | 42,950.23 | 1.0000 | 42,950 |
| LINK | 621.14 | 0.00 | 621.14 | 17.8400 | 11,081 |
| NANO | 4,578.44 | 0.00 | 4,578.44 | 0.6720 | 3,077 |
| XLM | 8,603.21 | 0.00 | 8,603.21 | 0.3180 | 2,736 |
| BCH | 3.35 | 0.00 | 3.35 | 563.2000 | 1,887 |
| MIOTA | 12,297.30 | 0.00 | 12,297.30 | 0.1437 | 1,767 |
| Other | 4,842 | ||||
| TOTAL | 356,449 | ||||
Key Holdings
Recent Prizes Won
| Date | Competition | Amount | |
|---|---|---|---|
| No prizes won yet | |||
Trading History
| Date | Action | Coin | Qty | Price | Status | Profit |
|---|---|---|---|---|---|---|
| No completed trades yet. | ||||||