Runrobin22 Trader Stats

$458,379
Jul +0.1%
Joined: Nov 20
Last Access: 06 Aug 21
Gains/Losses by Month
Holdings Breakdown
Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
---|---|---|---|---|---|
USDT | 436,186.66 | 0.00 | 436,186.66 | 1.0000 | 436,187 |
ETH | 4.03 | 0.00 | 4.03 | 2,563.5500 | 10,343 |
DOGE | 47,365.78 | 0.00 | 47,365.78 | 0.1696 | 8,033 |
ADA | 6,538.88 | 0.00 | 6,538.88 | 0.5836 | 3,816 |
OMG | 2,122.42 | 0.00 | 2,122.42 | 0.0000 | 0 |
TOTAL | 458,379 |
Key Holdings
Recent Prizes Won
Date | Competition | Amount |
---|---|---|
May 21 | Position 3 in All Coins Trading Competition | 10 |
Trading History
Date | Action | Coin | Qty | Price | Status | Profit |
---|---|---|---|---|---|---|
No completed trades yet. |