Friskee Trader Stats

$315,257
Sep +4.5%
Joined: Nov 20
Last Access: 06 Aug 21
Gains/Losses by Month
Holdings Breakdown
Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
---|---|---|---|---|---|
USDT | 180,462.19 | 0.00 | 180,462.19 | 1.0000 | 180,462 |
SOL | 189.72 | 0.00 | 189.72 | 235.9000 | 44,755 |
DOGE | 45,797.12 | 0.00 | 45,797.12 | 0.2666 | 12,209 |
BCH | 19.75 | 0.00 | 19.75 | 602.0000 | 11,891 |
XLM | 30,188.00 | 0.00 | 30,188.00 | 0.3840 | 11,592 |
ZRX | 34,409.70 | 0.00 | 34,409.70 | 0.2635 | 9,067 |
HBAR | 35,355.25 | 0.00 | 35,355.25 | 0.2352 | 8,316 |
ADA | 7,623.67 | 0.00 | 7,623.67 | 0.8752 | 6,672 |
Other | 30,293 | ||||
TOTAL | 315,257 |
Key Holdings
Recent Prizes Won
Date | Competition | Amount | |
---|---|---|---|
No prizes won yet |
Trading History
Date | Action | Coin | Qty | Price | Status | Profit |
---|---|---|---|---|---|---|
No completed trades yet. |