Godlite Trader Stats

$547,208
Oct -1.8%
Joined: Nov 20
Last Access: 06 Aug 21
Gains/Losses by Month
Holdings Breakdown
Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
---|---|---|---|---|---|
USDT | 501,018.38 | 0.00 | 501,018.38 | 1.0000 | 501,018 |
XRP | 16,836.50 | 0.00 | 16,836.50 | 2.3456 | 39,492 |
ALGO | 12,419.31 | 0.00 | 12,419.31 | 0.1789 | 2,222 |
DOT | 673.32 | 0.00 | 673.32 | 2.9270 | 1,971 |
UNI | 229.21 | 0.00 | 229.21 | 5.9970 | 1,375 |
ONE | 124,905.51 | 0.00 | 124,905.51 | 0.0067 | 834 |
ENJ | 6,585.45 | 0.00 | 6,585.45 | 0.0449 | 296 |
LUNC | 411.23 | 0.00 | 411.23 | 0.0000 | 0 |
TOTAL | 547,208 |
Key Holdings
Recent Prizes Won
Date | Competition | Amount | |
---|---|---|---|
No prizes won yet |
Trading History
Date | Action | Coin | Qty | Price | Status | Profit |
---|---|---|---|---|---|---|
No completed trades yet. |