Thewhale Trader Stats

$487,208
Jul +0.3%
Joined: Nov 20
Last Access: 02 Sep 21
Gains/Losses by Month
Holdings Breakdown
Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
---|---|---|---|---|---|
USDT | 422,805.63 | 0.00 | 422,805.63 | 1.0000 | 422,806 |
TRX | 99,052.99 | 0.00 | 99,052.99 | 0.2833 | 28,062 |
BTC | 0.21 | 0.00 | 0.21 | 109,528.2109 | 22,748 |
DOGE | 45,615.17 | 0.00 | 45,615.17 | 0.1745 | 7,958 |
ZRX | 9,820.01 | 0.00 | 9,820.01 | 0.2300 | 2,259 |
QTUM | 981.71 | 0.00 | 981.71 | 2.0620 | 2,024 |
UNI | 177.46 | 0.00 | 177.46 | 7.6160 | 1,352 |
OMG | 2,208.10 | 0.00 | 2,208.10 | 0.0000 | 0 |
TOTAL | 487,208 |
Key Holdings
Recent Prizes Won
Date | Competition | Amount |
---|---|---|
Sep 21 | Position 14 in All Coins Trading Competition | 5 |
Dec 20 | Position 5 in Portfolio Value Competition | 10 |
Dec 20 | Position 2 in All Coins Trading Competition | 20 |
Nov 20 | Position 2 in Portfolio Value Competition | 20 |
Trading History
Date | Action | Coin | Qty | Price | Status | Profit |
---|---|---|---|---|---|---|
No completed trades yet. |