Justhugh Trader Stats
$645,228
Oct -2.2%
Joined: Nov 20
Last Access: 07 Feb 21
Gains/Losses by Month
Holdings Breakdown
| Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
|---|---|---|---|---|---|
| NPXS | 4,100,000.00 | 0.00 | 4,100,000.00 | 0.1214 | 497,740 |
| USDT | 106,593.13 | 0.00 | 106,593.13 | 1.0000 | 106,593 |
| XRP | 16,653.32 | 0.00 | 16,653.32 | 1.4892 | 24,800 |
| ETH | 1.97 | 0.00 | 1.97 | 2,694.0901 | 5,308 |
| LINK | 355.21 | 0.00 | 355.21 | 14.1480 | 5,026 |
| AVAX | 174.13 | 0.00 | 174.13 | 11.0950 | 1,932 |
| XLM | 8,299.00 | 0.00 | 8,299.00 | 0.2158 | 1,791 |
| XTZ | 3,119.08 | 0.00 | 3,119.08 | 0.3209 | 1,001 |
| Other | 1,037 | ||||
| TOTAL | 645,228 | ||||
Key Holdings
Recent Prizes Won
| Date | Competition | Amount | |
|---|---|---|---|
| No prizes won yet | |||
Trading History
| Date | Action | Coin | Qty | Price | Status | Profit |
|---|---|---|---|---|---|---|
| No completed trades yet. | ||||||