Geckotest Trader Stats

$503,838
Jul +0.3%
Joined: Nov 20
Last Access: 06 Aug 21
Gains/Losses by Month
Holdings Breakdown
Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
---|---|---|---|---|---|
USDT | 470,446.91 | 0.00 | 470,446.91 | 1.0000 | 470,447 |
BNB | 18.48 | 0.00 | 18.48 | 683.4700 | 12,633 |
MKR | 4.41 | 0.00 | 4.41 | 1,837.3000 | 8,111 |
DOGE | 33,561.78 | 0.00 | 33,561.78 | 0.1916 | 6,430 |
YFI | 0.72 | 0.00 | 0.72 | 5,602.0000 | 4,036 |
COMP | 23.25 | 0.00 | 23.25 | 47.7300 | 1,110 |
SUSHI | 1,493.96 | 0.00 | 1,493.96 | 0.7170 | 1,071 |
TOTAL | 503,838 |
Key Holdings
Recent Prizes Won
Date | Competition | Amount | |
---|---|---|---|
No prizes won yet |
Trading History
Date | Action | Coin | Qty | Price | Status | Profit |
---|---|---|---|---|---|---|
No completed trades yet. |