Kryptonman Trader Stats
$2,509,280
Oct +12.0%
Joined: Jul 20
Last Access: 01 Mar 21
Gains/Losses by Month
Holdings Breakdown
| Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
|---|---|---|---|---|---|
| NPXS | 6,698,325.50 | 0.00 | 6,698,325.50 | 0.3520 | 2,357,811 |
| XRP | 26,333.89 | 0.00 | 26,333.89 | 2.5588 | 67,383 |
| USDT | 22,500.09 | 0.00 | 22,500.09 | 1.0000 | 22,500 |
| ETC | 1,189.49 | 0.00 | 1,189.49 | 15.8400 | 18,842 |
| PAX | 11,691.03 | 0.00 | 11,691.03 | 0.9998 | 11,689 |
| STX | 12,476.55 | 0.00 | 12,476.55 | 0.4444 | 5,545 |
| LINK | 263.61 | 0.00 | 263.61 | 17.9400 | 4,729 |
| HBAR | 23,858.29 | 0.00 | 23,858.29 | 0.1695 | 4,043 |
| Other | 16,739 | ||||
| TOTAL | 2,509,280 | ||||
Key Holdings
Recent Prizes Won
| Date | Competition | Amount |
|---|---|---|
| Aug 20 | Position 5 in Portfolio Value Competition | 10 |
Trading History
| Date | Action | Coin | Qty | Price | Status | Profit |
|---|---|---|---|---|---|---|
| No completed trades yet. | ||||||