Dantheman Trader Stats

$446,412
Oct +0.7%
Joined: Nov 20
Last Access: 06 Aug 21
Gains/Losses by Month
Holdings Breakdown
Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
---|---|---|---|---|---|
USDT | 289,134.13 | 0.00 | 289,134.13 | 1.0000 | 289,134 |
TRX | 184,954.36 | 0.00 | 184,954.36 | 0.3113 | 57,576 |
BNB | 39.75 | 0.00 | 39.75 | 1,195.4399 | 47,524 |
BTC | 0.35 | 0.00 | 0.35 | 111,956.7813 | 38,918 |
AAVE | 20.94 | 0.00 | 20.94 | 246.0500 | 5,152 |
ALGO | 15,656.76 | 0.00 | 15,656.76 | 0.1970 | 3,084 |
DASH | 61.84 | 0.00 | 61.84 | 45.2800 | 2,800 |
NANO | 3,104.67 | 0.00 | 3,104.67 | 0.7160 | 2,223 |
TOTAL | 446,412 |
Key Holdings
Recent Prizes Won
Date | Competition | Amount |
---|---|---|
Jul 21 | Position 15 in All Coins Trading Competition | 5 |
Trading History
Date | Action | Coin | Qty | Price | Status | Profit |
---|---|---|---|---|---|---|
No completed trades yet. |