Harwin Trader Stats
$59,795
Feb -12.9%
Joined: Apr 24
Last Access: 02 Dec 25
Gains/Losses by Month
Holdings Breakdown
| Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
|---|---|---|---|---|---|
| CHZ | 540,000.00 | 0.00 | 540,000.00 | 0.0396 | 21,384 |
| FIL | 17,850.00 | 0.00 | 17,850.00 | 0.8980 | 16,029 |
| AVAX | 878.60 | 0.00 | 878.60 | 8.7200 | 7,661 |
| AXS | 4,500.00 | 0.00 | 4,500.00 | 1.5450 | 6,952 |
| QTUM | 4,447.40 | 0.00 | 4,447.40 | 0.8980 | 3,994 |
| ENJ | 170,000.00 | 0.00 | 170,000.00 | 0.0222 | 3,766 |
| USDT | 8.79 | 0.00 | 8.79 | 1.0000 | 9 |
| TOTAL | 59,795 | ||||
Key Holdings
Recent Prizes Won
| Date | Competition | Amount | |
|---|---|---|---|
| No prizes won yet | |||
Trading History
| Date | Action | Coin | Qty | Price | Status | Profit |
|---|---|---|---|---|---|---|
| No completed trades yet. | ||||||