Harwin Trader Stats
$57,714
Mar -0.4%
Joined: Apr 24
Last Access: 02 Dec 25
Gains/Losses by Month
Holdings Breakdown
| Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
|---|---|---|---|---|---|
| CHZ | 540,000.00 | 0.00 | 540,000.00 | 0.0361 | 19,467 |
| FIL | 17,850.00 | 0.00 | 17,850.00 | 0.9310 | 16,618 |
| AVAX | 878.60 | 0.00 | 878.60 | 9.4800 | 8,329 |
| AXS | 4,500.00 | 0.00 | 4,500.00 | 1.1950 | 5,378 |
| ENJ | 170,000.00 | 0.00 | 170,000.00 | 0.0237 | 4,022 |
| QTUM | 4,447.40 | 0.00 | 4,447.40 | 0.8750 | 3,891 |
| USDT | 8.79 | 0.00 | 8.79 | 1.0000 | 9 |
| TOTAL | 57,714 | ||||
Key Holdings
Recent Prizes Won
| Date | Competition | Amount | |
|---|---|---|---|
| No prizes won yet | |||
Trading History
| Date | Action | Coin | Qty | Price | Status | Profit |
|---|---|---|---|---|---|---|
| No completed trades yet. | ||||||