Harwin Trader Stats
$53,320
Sep +42.0%
Joined: Apr 24
Last Access: 02 Dec 25
Gains/Losses by Month
Holdings Breakdown
| Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
|---|---|---|---|---|---|
| FIL | 17,850.00 | 0.00 | 17,850.00 | 1.1263 | 20,104 |
| AVAX | 878.60 | 0.00 | 878.60 | 10.7210 | 9,419 |
| CHZ | 540,000.00 | 0.00 | 540,000.00 | 0.0165 | 8,899 |
| AXS | 4,500.00 | 0.00 | 4,500.00 | 1.1590 | 5,216 |
| ENJ | 170,000.00 | 0.00 | 170,000.00 | 0.0304 | 5,171 |
| QTUM | 4,447.40 | 0.00 | 4,447.40 | 1.0120 | 4,501 |
| USDT | 8.79 | 0.00 | 8.79 | 1.0000 | 9 |
| TOTAL | 53,320 | ||||
Key Holdings
Recent Prizes Won
| Date | Competition | Amount | |
|---|---|---|---|
| No prizes won yet | |||
Trading History
| Date | Action | Coin | Qty | Price | Status | Profit |
|---|---|---|---|---|---|---|
| No completed trades yet. | ||||||