Harwin Trader Stats
$53,923
Feb -21.4%
Joined: Apr 24
Last Access: 02 Dec 25
Gains/Losses by Month
Holdings Breakdown
| Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
|---|---|---|---|---|---|
| CHZ | 540,000.00 | 0.00 | 540,000.00 | 0.0319 | 17,199 |
| FIL | 17,850.00 | 0.00 | 17,850.00 | 0.9370 | 16,725 |
| AVAX | 878.60 | 0.00 | 878.60 | 8.5100 | 7,477 |
| AXS | 4,500.00 | 0.00 | 4,500.00 | 1.2370 | 5,566 |
| QTUM | 4,447.40 | 0.00 | 4,447.40 | 0.8520 | 3,789 |
| ENJ | 170,000.00 | 0.00 | 170,000.00 | 0.0186 | 3,157 |
| USDT | 8.79 | 0.00 | 8.79 | 1.0000 | 9 |
| TOTAL | 53,923 | ||||
Key Holdings
Recent Prizes Won
| Date | Competition | Amount | |
|---|---|---|---|
| No prizes won yet | |||
Trading History
| Date | Action | Coin | Qty | Price | Status | Profit |
|---|---|---|---|---|---|---|
| No completed trades yet. | ||||||