Harwin Trader Stats

$44,016
Oct -14.8%

Joined: Apr 24

Last Access: 02 Dec 25

Gains/Losses by Month
Holdings Breakdown
Coin Held Qty Orders Qty Total Qty Bid Price Mkt Value
FIL 17,850.00 0.00 17,850.00 0.9362 16,711
AVAX 878.60 0.00 878.60 8.8260 7,754
CHZ 540,000.00 0.00 540,000.00 0.0131 7,074
AXS 4,500.00 0.00 4,500.00 0.9700 4,365
ENJ 170,000.00 0.00 170,000.00 0.0256 4,354
QTUM 4,447.40 0.00 4,447.40 0.8430 3,749
USDT 8.79 0.00 8.79 1.0000 9
TOTAL 44,016
Key Holdings
Recent Prizes Won
Date Competition Amount
No prizes won yet
Trading History
Date Action Coin Qty Price Status Profit
No completed trades yet.