Harwin Trader Stats
$59,654
May -10.1%
Joined: Apr 24
Last Access: 02 Dec 25
Gains/Losses by Month
Holdings Breakdown
| Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
|---|---|---|---|---|---|
| CHZ | 540,000.00 | 0.00 | 540,000.00 | 0.0340 | 18,365 |
| FIL | 17,850.00 | 0.00 | 17,850.00 | 0.9820 | 17,529 |
| AVAX | 878.60 | 0.00 | 878.60 | 8.9790 | 7,889 |
| ENJ | 170,000.00 | 0.00 | 170,000.00 | 0.0393 | 6,683 |
| AXS | 4,500.00 | 0.00 | 4,500.00 | 1.1780 | 5,301 |
| QTUM | 4,447.40 | 0.00 | 4,447.40 | 0.8720 | 3,878 |
| USDT | 8.79 | 0.00 | 8.79 | 1.0000 | 9 |
| TOTAL | 59,654 | ||||
Key Holdings
Recent Prizes Won
| Date | Competition | Amount | |
|---|---|---|---|
| No prizes won yet | |||
Trading History
| Date | Action | Coin | Qty | Price | Status | Profit |
|---|---|---|---|---|---|---|
| No completed trades yet. | ||||||