Harwin Trader Stats
$58,870
Feb -14.2%
Joined: Apr 24
Last Access: 02 Dec 25
Gains/Losses by Month
Holdings Breakdown
| Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
|---|---|---|---|---|---|
| CHZ | 540,000.00 | 0.00 | 540,000.00 | 0.0393 | 21,211 |
| FIL | 17,850.00 | 0.00 | 17,850.00 | 0.9260 | 16,529 |
| AVAX | 878.60 | 0.00 | 878.60 | 8.8500 | 7,776 |
| AXS | 4,500.00 | 0.00 | 4,500.00 | 1.2600 | 5,670 |
| QTUM | 4,447.40 | 0.00 | 4,447.40 | 0.9430 | 4,194 |
| ENJ | 170,000.00 | 0.00 | 170,000.00 | 0.0205 | 3,482 |
| USDT | 8.79 | 0.00 | 8.79 | 1.0000 | 9 |
| TOTAL | 58,870 | ||||
Key Holdings
Recent Prizes Won
| Date | Competition | Amount | |
|---|---|---|---|
| No prizes won yet | |||
Trading History
| Date | Action | Coin | Qty | Price | Status | Profit |
|---|---|---|---|---|---|---|
| No completed trades yet. | ||||||