Harwin Trader Stats
$68,820
May +3.8%
Joined: Apr 24
Last Access: 02 Dec 25
Gains/Losses by Month
Holdings Breakdown
| Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
|---|---|---|---|---|---|
| CHZ | 540,000.00 | 0.00 | 540,000.00 | 0.0431 | 23,296 |
| FIL | 17,850.00 | 0.00 | 17,850.00 | 1.0530 | 18,796 |
| AVAX | 878.60 | 0.00 | 878.60 | 9.7900 | 8,601 |
| ENJ | 170,000.00 | 0.00 | 170,000.00 | 0.0471 | 8,009 |
| AXS | 4,500.00 | 0.00 | 4,500.00 | 1.2710 | 5,720 |
| QTUM | 4,447.40 | 0.00 | 4,447.40 | 0.9870 | 4,390 |
| USDT | 8.79 | 0.00 | 8.79 | 1.0000 | 9 |
| TOTAL | 68,820 | ||||
Key Holdings
Recent Prizes Won
| Date | Competition | Amount | |
|---|---|---|---|
| No prizes won yet | |||
Trading History
| Date | Action | Coin | Qty | Price | Status | Profit |
|---|---|---|---|---|---|---|
| No completed trades yet. | ||||||