Harwin Trader Stats
$41,377
Jul +2.7%
Joined: Apr 24
Last Access: 02 Dec 25
Gains/Losses by Month
Holdings Breakdown
| Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
|---|---|---|---|---|---|
| FIL | 17,850.00 | 0.00 | 17,850.00 | 0.7840 | 13,994 |
| CHZ | 540,000.00 | 0.00 | 540,000.00 | 0.0173 | 9,315 |
| AVAX | 878.60 | 0.00 | 878.60 | 6.4460 | 5,663 |
| ENJ | 170,000.00 | 0.00 | 170,000.00 | 0.0284 | 4,831 |
| AXS | 4,500.00 | 0.00 | 4,500.00 | 0.9980 | 4,491 |
| QTUM | 4,447.40 | 0.00 | 4,447.40 | 0.6910 | 3,073 |
| USDT | 8.79 | 0.00 | 8.79 | 1.0000 | 9 |
| TOTAL | 41,377 | ||||
Key Holdings
Recent Prizes Won
| Date | Competition | Amount | |
|---|---|---|---|
| No prizes won yet | |||
Trading History
| Date | Action | Coin | Qty | Price | Status | Profit |
|---|---|---|---|---|---|---|
| No completed trades yet. | ||||||