Harwin Trader Stats
$31,900
Nov -22.3%
Joined: Apr 24
Last Access: 02 Dec 25
Gains/Losses by Month
Holdings Breakdown
| Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
|---|---|---|---|---|---|
| FIL | 17,850.00 | 0.00 | 17,850.00 | 0.6179 | 11,030 |
| AVAX | 878.60 | 0.00 | 878.60 | 7.2080 | 6,333 |
| CHZ | 540,000.00 | 0.00 | 540,000.00 | 0.0098 | 5,287 |
| ENJ | 170,000.00 | 0.00 | 170,000.00 | 0.0192 | 3,256 |
| AXS | 4,500.00 | 0.00 | 4,500.00 | 0.6800 | 3,060 |
| QTUM | 4,447.40 | 0.00 | 4,447.40 | 0.6580 | 2,926 |
| USDT | 8.79 | 0.00 | 8.79 | 1.0000 | 9 |
| TOTAL | 31,900 | ||||
Key Holdings
Recent Prizes Won
| Date | Competition | Amount | |
|---|---|---|---|
| No prizes won yet | |||
Trading History
| Date | Action | Coin | Qty | Price | Status | Profit |
|---|---|---|---|---|---|---|
| No completed trades yet. | ||||||