Harwin Trader Stats
$58,630
Apr +1.0%
Joined: Apr 24
Last Access: 02 Dec 25
Gains/Losses by Month
Holdings Breakdown
| Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
|---|---|---|---|---|---|
| CHZ | 540,000.00 | 0.00 | 540,000.00 | 0.0372 | 20,088 |
| FIL | 17,850.00 | 0.00 | 17,850.00 | 0.8610 | 15,369 |
| AVAX | 878.60 | 0.00 | 878.60 | 8.9700 | 7,881 |
| ENJ | 170,000.00 | 0.00 | 170,000.00 | 0.0380 | 6,460 |
| AXS | 4,500.00 | 0.00 | 4,500.00 | 1.0910 | 4,909 |
| QTUM | 4,447.40 | 0.00 | 4,447.40 | 0.8800 | 3,914 |
| USDT | 8.79 | 0.00 | 8.79 | 1.0000 | 9 |
| TOTAL | 58,630 | ||||
Key Holdings
Recent Prizes Won
| Date | Competition | Amount | |
|---|---|---|---|
| No prizes won yet | |||
Trading History
| Date | Action | Coin | Qty | Price | Status | Profit |
|---|---|---|---|---|---|---|
| No completed trades yet. | ||||||