Harwin Trader Stats
$38,734
Aug +6.8%
Joined: Apr 24
Last Access: 02 Dec 25
Gains/Losses by Month
Holdings Breakdown
| Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
|---|---|---|---|---|---|
| FIL | 17,850.00 | 0.00 | 17,850.00 | 0.7308 | 13,045 |
| CHZ | 540,000.00 | 0.00 | 540,000.00 | 0.0131 | 7,058 |
| AVAX | 878.60 | 0.00 | 878.60 | 7.1980 | 6,324 |
| ENJ | 170,000.00 | 0.00 | 170,000.00 | 0.0261 | 4,434 |
| AXS | 4,500.00 | 0.00 | 4,500.00 | 0.9590 | 4,315 |
| QTUM | 4,447.40 | 0.00 | 4,447.40 | 0.7980 | 3,549 |
| USDT | 8.79 | 0.00 | 8.79 | 1.0000 | 9 |
| TOTAL | 38,734 | ||||
Key Holdings
Recent Prizes Won
| Date | Competition | Amount | |
|---|---|---|---|
| No prizes won yet | |||
Trading History
| Date | Action | Coin | Qty | Price | Status | Profit |
|---|---|---|---|---|---|---|
| No completed trades yet. | ||||||