Maxcoiner Trader Stats
$324,092
Sep +0.2%
Joined: Jul 20
Last Access: 21 Mar 21
Gains/Losses by Month
Holdings Breakdown
| Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
|---|---|---|---|---|---|
| USDT | 314,994.88 | 0.00 | 314,994.88 | 1.0000 | 314,995 |
| XLM | 19,629.16 | 0.00 | 19,629.16 | 0.1906 | 3,741 |
| FET | 11,786.64 | 0.00 | 11,786.64 | 0.1682 | 1,983 |
| HBAR | 19,644.47 | 0.00 | 19,644.47 | 0.0768 | 1,509 |
| ZRX | 4,868.99 | 0.00 | 4,868.99 | 0.1091 | 531 |
| YFI | 0.24 | 0.00 | 0.24 | 2,175.0000 | 528 |
| DCR | 19.91 | 0.00 | 19.91 | 16.8800 | 336 |
| KNC | 1,684.05 | 0.00 | 1,684.05 | 0.1404 | 236 |
| Other | 232 | ||||
| TOTAL | 324,092 | ||||
Key Holdings
Recent Prizes Won
| Date | Competition | Amount | |
|---|---|---|---|
| No prizes won yet | |||
Trading History
| Date | Action | Coin | Qty | Price | Status | Profit |
|---|---|---|---|---|---|---|
| No completed trades yet. | ||||||