Maxcoiner Trader Stats

$349,204
Jul +2.5%
Joined: Jul 20
Last Access: 21 Mar 21
Gains/Losses by Month
Holdings Breakdown
Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
---|---|---|---|---|---|
USDT | 314,994.88 | 0.00 | 314,994.88 | 1.0000 | 314,995 |
XLM | 19,629.16 | 0.00 | 19,629.16 | 0.4588 | 9,006 |
FET | 11,786.64 | 0.00 | 11,786.64 | 0.7580 | 8,934 |
MKR | 3.28 | 0.00 | 3.28 | 2,018.0000 | 6,609 |
HBAR | 19,644.47 | 0.00 | 19,644.47 | 0.2591 | 5,090 |
YFI | 0.24 | 0.00 | 0.24 | 6,001.0000 | 1,458 |
ZRX | 4,868.99 | 0.00 | 4,868.99 | 0.2784 | 1,356 |
KNC | 1,684.05 | 0.00 | 1,684.05 | 0.4360 | 734 |
Other | 1,023 | ||||
TOTAL | 349,204 |
Key Holdings
Recent Prizes Won
Date | Competition | Amount | |
---|---|---|---|
No prizes won yet |
Trading History
Date | Action | Coin | Qty | Price | Status | Profit |
---|---|---|---|---|---|---|
No completed trades yet. |