Maxcoiner Trader Stats

$341,227
Jul +0.2%
Joined: Jul 20
Last Access: 21 Mar 21
Gains/Losses by Month
Holdings Breakdown
Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
---|---|---|---|---|---|
USDT | 314,994.88 | 0.00 | 314,994.88 | 1.0000 | 314,995 |
FET | 11,786.64 | 0.00 | 11,786.64 | 0.6910 | 8,145 |
MKR | 3.28 | 0.00 | 3.28 | 1,916.3000 | 6,276 |
XLM | 19,629.16 | 0.00 | 19,629.16 | 0.2507 | 4,921 |
HBAR | 19,644.47 | 0.00 | 19,644.47 | 0.1607 | 3,156 |
YFI | 0.24 | 0.00 | 0.24 | 5,217.0000 | 1,267 |
ZRX | 4,868.99 | 0.00 | 4,868.99 | 0.2211 | 1,077 |
KNC | 1,684.05 | 0.00 | 1,684.05 | 0.2879 | 485 |
Other | 905 | ||||
TOTAL | 341,227 |
Key Holdings
Recent Prizes Won
Date | Competition | Amount | |
---|---|---|---|
No prizes won yet |
Trading History
Date | Action | Coin | Qty | Price | Status | Profit |
---|---|---|---|---|---|---|
No completed trades yet. |