Maxcoiner Trader Stats
$325,086
Mar +0.2%
Joined: Jul 20
Last Access: 21 Mar 21
Gains/Losses by Month
Holdings Breakdown
| Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
|---|---|---|---|---|---|
| USDT | 314,994.88 | 0.00 | 314,994.88 | 1.0000 | 314,995 |
| XLM | 19,629.16 | 0.00 | 19,629.16 | 0.1679 | 3,296 |
| FET | 11,786.64 | 0.00 | 11,786.64 | 0.2236 | 2,635 |
| HBAR | 19,644.47 | 0.00 | 19,644.47 | 0.0963 | 1,891 |
| YFI | 0.24 | 0.00 | 0.24 | 2,687.0000 | 653 |
| DCR | 19.91 | 0.00 | 19.91 | 26.8000 | 534 |
| ZRX | 4,868.99 | 0.00 | 4,868.99 | 0.1087 | 529 |
| NANO | 483.77 | 0.00 | 483.77 | 0.4910 | 238 |
| Other | 316 | ||||
| TOTAL | 325,086 | ||||
Key Holdings
Recent Prizes Won
| Date | Competition | Amount | |
|---|---|---|---|
| No prizes won yet | |||
Trading History
| Date | Action | Coin | Qty | Price | Status | Profit |
|---|---|---|---|---|---|---|
| No completed trades yet. | ||||||