Maxcoiner Trader Stats

$331,101
Oct -1.7%
Joined: Jul 20
Last Access: 21 Mar 21
Gains/Losses by Month
Holdings Breakdown
Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
---|---|---|---|---|---|
USDT | 314,994.88 | 0.00 | 314,994.88 | 1.0000 | 314,995 |
XLM | 19,629.16 | 0.00 | 19,629.16 | 0.3116 | 6,116 |
HBAR | 19,644.47 | 0.00 | 19,644.47 | 0.1704 | 3,348 |
FET | 11,786.64 | 0.00 | 11,786.64 | 0.2738 | 3,227 |
YFI | 0.24 | 0.00 | 0.24 | 4,661.0000 | 1,132 |
ZRX | 4,868.99 | 0.00 | 4,868.99 | 0.2015 | 981 |
KNC | 1,684.05 | 0.00 | 1,684.05 | 0.2716 | 457 |
DCR | 19.91 | 0.00 | 19.91 | 17.2000 | 342 |
Other | 501 | ||||
TOTAL | 331,101 |
Key Holdings
Recent Prizes Won
Date | Competition | Amount | |
---|---|---|---|
No prizes won yet |
Trading History
Date | Action | Coin | Qty | Price | Status | Profit |
---|---|---|---|---|---|---|
No completed trades yet. |