Maxcoiner Trader Stats

$340,963
Jul +0.1%
Joined: Jul 20
Last Access: 21 Mar 21
Gains/Losses by Month
Holdings Breakdown
Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
---|---|---|---|---|---|
USDT | 314,994.88 | 0.00 | 314,994.88 | 1.0000 | 314,995 |
FET | 11,786.64 | 0.00 | 11,786.64 | 0.6760 | 7,968 |
MKR | 3.28 | 0.00 | 3.28 | 1,892.5000 | 6,198 |
XLM | 19,629.16 | 0.00 | 19,629.16 | 0.2541 | 4,988 |
HBAR | 19,644.47 | 0.00 | 19,644.47 | 0.1590 | 3,122 |
YFI | 0.24 | 0.00 | 0.24 | 5,144.0000 | 1,250 |
ZRX | 4,868.99 | 0.00 | 4,868.99 | 0.2190 | 1,066 |
KNC | 1,684.05 | 0.00 | 1,684.05 | 0.2839 | 478 |
Other | 898 | ||||
TOTAL | 340,963 |
Key Holdings
Recent Prizes Won
Date | Competition | Amount | |
---|---|---|---|
No prizes won yet |
Trading History
Date | Action | Coin | Qty | Price | Status | Profit |
---|---|---|---|---|---|---|
No completed trades yet. |