Maxcoiner Trader Stats

$338,758
Sep -1.1%
Joined: Jul 20
Last Access: 21 Mar 21
Gains/Losses by Month
Holdings Breakdown
Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
---|---|---|---|---|---|
USDT | 314,994.88 | 0.00 | 314,994.88 | 1.0000 | 314,995 |
FET | 11,786.64 | 0.00 | 11,786.64 | 0.6370 | 7,508 |
XLM | 19,629.16 | 0.00 | 19,629.16 | 0.3797 | 7,453 |
HBAR | 19,644.47 | 0.00 | 19,644.47 | 0.2359 | 4,635 |
YFI | 0.24 | 0.00 | 0.24 | 5,361.0000 | 1,302 |
ZRX | 4,868.99 | 0.00 | 4,868.99 | 0.2641 | 1,286 |
KNC | 1,684.05 | 0.00 | 1,684.05 | 0.3705 | 624 |
NANO | 483.77 | 0.00 | 483.77 | 0.8660 | 419 |
Other | 536 | ||||
TOTAL | 338,758 |
Key Holdings
Recent Prizes Won
Date | Competition | Amount | |
---|---|---|---|
No prizes won yet |
Trading History
Date | Action | Coin | Qty | Price | Status | Profit |
---|---|---|---|---|---|---|
No completed trades yet. |