Calanceamalacul Trader Stats
$24,053,822
Dec +10.0%
Joined: Dec 20
Last Access: 11 Jul 24
Gains/Losses by Month
Holdings Breakdown
Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
---|---|---|---|---|---|
DOGE | 48,802,264.00 | 0.00 | 48,802,264.00 | 0.4618 | 22,535,421 |
USDT | 544,436.69 | 0.00 | 544,436.69 | 1.0000 | 544,437 |
ALGO | 333,333.00 | 0.00 | 333,333.00 | 0.5111 | 170,366 |
HBAR | 363,065.00 | 0.00 | 363,065.00 | 0.3326 | 120,745 |
LTC | 888.00 | 0.00 | 888.00 | 134.3700 | 119,321 |
VET | 1,412,320.00 | 0.00 | 1,412,320.00 | 0.0694 | 97,959 |
SAND | 105,744.00 | 0.00 | 105,744.00 | 0.9182 | 97,094 |
ADA | 72,122.00 | 0.00 | 72,122.00 | 1.2129 | 87,477 |
Other | 281,003 | ||||
TOTAL | 24,053,822 |
Key Holdings
Recent Prizes Won
Date | Competition | Amount |
---|---|---|
Mar 24 | Position 1 in Portfolio Value Competition | 0 |
Mar 23 | Position 5 in All Coins Trading Competition | 5 |
Mar 23 | Position 9 in Portfolio Value Competition | 5 |
Feb 23 | Position 7 in All Coins Trading Competition | 5 |
Jan 23 | Position 4 in All Coins Trading Competition | 5 |
Nov 22 | Position 3 in All Coins Trading Competition | 5 |
Nov 22 | Position 7 in Portfolio Value Competition | 5 |
Sep 21 | Position 15 in All Coins Trading Competition | 5 |
Aug 21 | Position 2 in All Coins Trading Competition | 20 |
Jun 21 | Position 3 in Portfolio Value Competition | 20 |
Apr 21 | Position 1 in Portfolio Value Competition | 50 |
Feb 21 | Position 3 in Portfolio Value Competition | 10 |
Jan 21 | Position 2 in All Coins Trading Competition | 20 |
Dec 20 | Position 1 in Portfolio Value Competition | 50 |
Trading History
Date | Action | Coin | Qty | Price | Status | Profit |
---|---|---|---|---|---|---|
No completed trades yet. |