Calanceamalacul Trader Stats
				$10,919,873
			Nov -5.2%
				Joined: Dec 20
Last Access: 12 Aug 25
	    	Gains/Losses by Month
		
		
	    	Holdings Breakdown
		
		| Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value | 
|---|---|---|---|---|---|
| BTC | 102.43 | 0.00 | 102.43 | 104,048.8281 | 10,658,130 | 
| BNB | 102.00 | 0.00 | 102.00 | 959.2800 | 97,847 | 
| HBAR | 363,065.00 | 0.00 | 363,065.00 | 0.1746 | 63,384 | 
| ADA | 72,122.00 | 0.00 | 72,122.00 | 0.5493 | 39,617 | 
| SAND | 105,744.00 | 0.00 | 105,744.00 | 0.1827 | 19,319 | 
| QTUM | 7,777.00 | 0.00 | 7,777.00 | 1.7620 | 13,703 | 
| CHZ | 444,444.00 | 0.00 | 444,444.00 | 0.0293 | 13,036 | 
| EGLD | 842.00 | 0.00 | 842.00 | 8.6400 | 7,275 | 
| Other | 7,564 | ||||
| TOTAL | 10,919,873 | ||||
	    	Key Holdings
		
		
	    	Recent Prizes Won
		
		| Date | Competition | Amount | 
|---|---|---|
| Mar 24 | Position 1 in Portfolio Value Competition | 0 | 
| Mar 23 | Position 5 in All Coins Trading Competition | 5 | 
| Mar 23 | Position 9 in Portfolio Value Competition | 5 | 
| Feb 23 | Position 7 in All Coins Trading Competition | 5 | 
| Jan 23 | Position 4 in All Coins Trading Competition | 5 | 
| Nov 22 | Position 3 in All Coins Trading Competition | 5 | 
| Nov 22 | Position 7 in Portfolio Value Competition | 5 | 
| Sep 21 | Position 15 in All Coins Trading Competition | 5 | 
| Aug 21 | Position 2 in All Coins Trading Competition | 20 | 
| Jun 21 | Position 3 in Portfolio Value Competition | 20 | 
| Apr 21 | Position 1 in Portfolio Value Competition | 50 | 
| Feb 21 | Position 3 in Portfolio Value Competition | 10 | 
| Jan 21 | Position 2 in All Coins Trading Competition | 20 | 
| Dec 20 | Position 1 in Portfolio Value Competition | 50 | 
	    	Trading History
		
		| Date | Action | Coin | Qty | Price | Status | Profit | 
|---|---|---|---|---|---|---|
| 12th Aug | BUY | BTC | 102.4339 | 119,657.67 | Completed | - | 
| 12th Aug | SELL | VET | 1,412,320.0000 | 0.025490 | Completed | 1,636.38 | 
| 12th Aug | SELL | ALGO | 333,333.00 | 0.2742 | Completed | 17,299.98 | 
| 12th Aug | SELL | LTC | 888.0000 | 128.05 | Completed | 24,695.28 | 
| 12th Aug | SELL | DOGE | 48,802,264.0000 | 0.2350600 | Completed | 7,545,019.00 | 
| TOTAL | 7,588,650.64 | |||||