Calanceamalacul Trader Stats

$3,548,704
Sep -3.6%
Joined: Dec 20
Last Access: 02 Sep 23
Gains/Losses by Month
Holdings Breakdown
Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
---|---|---|---|---|---|
DOGE | 48,802,264.00 | 0.00 | 48,802,264.00 | 0.0610 | 2,974,498 |
AVAX | 10,367.00 | 0.00 | 10,367.00 | 9.1200 | 94,547 |
LINK | 9,734.00 | 0.00 | 9,734.00 | 7.7810 | 75,740 |
LTC | 888.00 | 0.00 | 888.00 | 64.0500 | 56,876 |
MATIC | 87,344.00 | 0.00 | 87,344.00 | 0.5112 | 44,650 |
AAVE | 699.00 | 0.00 | 699.00 | 62.7900 | 43,890 |
ALGO | 333,333.00 | 0.00 | 333,333.00 | 0.0962 | 32,067 |
SAND | 105,744.00 | 0.00 | 105,744.00 | 0.3014 | 31,871 |
Other | 194,564 | ||||
TOTAL | 3,548,704 |
Key Holdings
Recent Prizes Won
Date | Competition | Amount |
---|---|---|
Mar 23 | Position 5 in All Coins Trading Competition | 5 |
Mar 23 | Position 9 in Portfolio Value Competition | 5 |
Feb 23 | Position 7 in All Coins Trading Competition | 5 |
Jan 23 | Position 4 in All Coins Trading Competition | 5 |
Nov 22 | Position 3 in All Coins Trading Competition | 5 |
Nov 22 | Position 7 in Portfolio Value Competition | 5 |
Sep 21 | Position 15 in All Coins Trading Competition | 5 |
Aug 21 | Position 2 in All Coins Trading Competition | 20 |
Jun 21 | Position 3 in Portfolio Value Competition | 20 |
Apr 21 | Position 1 in Portfolio Value Competition | 50 |
Feb 21 | Position 3 in Portfolio Value Competition | 10 |
Jan 21 | Position 2 in All Coins Trading Competition | 20 |
Dec 20 | Position 1 in Portfolio Value Competition | 50 |
Trading History
Date | Action | Coin | Qty | Price | Status | Profit |
---|---|---|---|---|---|---|
27th Jul | BUY | DOGE | 42,295,672.0000 | 0.0792000 | Completed | - |
27th Jul | SELL | XRP | 4,674,598.5000 | 0.71660 | Completed | 71,521.24 |
25th Jul | BUY | XRP | 4,674,598.5000 | 0.70130 | Completed | - |
14th Jul | SELL | XRP | 4,198,644.5000 | 0.78070 | Completed | 1,084,128.13 |
TOTAL | 1,155,649.37 |