Calanceamalacul Trader Stats

$12,080,922
May +28.4%
Joined: Dec 20
Last Access: 13 Apr 25
Gains/Losses by Month
Holdings Breakdown
Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
---|---|---|---|---|---|
DOGE | 48,802,264.00 | 0.00 | 48,802,264.00 | 0.2257 | 11,014,671 |
USDT | 544,436.69 | 0.00 | 544,436.69 | 1.0000 | 544,437 |
LTC | 888.00 | 0.00 | 888.00 | 101.8000 | 90,398 |
ALGO | 333,333.00 | 0.00 | 333,333.00 | 0.2377 | 79,233 |
HBAR | 363,065.00 | 0.00 | 363,065.00 | 0.2073 | 75,252 |
BNB | 102.00 | 0.00 | 102.00 | 652.4000 | 66,545 |
ADA | 72,122.00 | 0.00 | 72,122.00 | 0.7999 | 57,690 |
VET | 1,412,320.00 | 0.00 | 1,412,320.00 | 0.0304 | 42,963 |
Other | 109,732 | ||||
TOTAL | 12,080,922 |
Key Holdings
Recent Prizes Won
Date | Competition | Amount |
---|---|---|
Mar 24 | Position 1 in Portfolio Value Competition | 0 |
Mar 23 | Position 5 in All Coins Trading Competition | 5 |
Mar 23 | Position 9 in Portfolio Value Competition | 5 |
Feb 23 | Position 7 in All Coins Trading Competition | 5 |
Jan 23 | Position 4 in All Coins Trading Competition | 5 |
Nov 22 | Position 3 in All Coins Trading Competition | 5 |
Nov 22 | Position 7 in Portfolio Value Competition | 5 |
Sep 21 | Position 15 in All Coins Trading Competition | 5 |
Aug 21 | Position 2 in All Coins Trading Competition | 20 |
Jun 21 | Position 3 in Portfolio Value Competition | 20 |
Apr 21 | Position 1 in Portfolio Value Competition | 50 |
Feb 21 | Position 3 in Portfolio Value Competition | 10 |
Jan 21 | Position 2 in All Coins Trading Competition | 20 |
Dec 20 | Position 1 in Portfolio Value Competition | 50 |
Trading History
Date | Action | Coin | Qty | Price | Status | Profit |
---|---|---|---|---|---|---|
No completed trades yet. |