Calanceamalacul Trader Stats
$7,184,982
Feb -12.9%
Joined: Dec 20
Last Access: 04 Feb 26
Gains/Losses by Month
Holdings Breakdown
| Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
|---|---|---|---|---|---|
| BTC | 102.43 | 0.00 | 102.43 | 68,513.0078 | 7,018,056 |
| BNB | 102.00 | 0.00 | 102.00 | 626.9200 | 63,946 |
| HBAR | 363,065.00 | 0.00 | 363,065.00 | 0.1011 | 36,713 |
| ADA | 72,122.00 | 0.00 | 72,122.00 | 0.2866 | 20,670 |
| CHZ | 444,444.00 | 0.00 | 444,444.00 | 0.0411 | 18,262 |
| SAND | 105,744.00 | 0.00 | 105,744.00 | 0.0870 | 9,200 |
| QTUM | 7,777.00 | 0.00 | 7,777.00 | 0.9810 | 7,629 |
| AXS | 3,444.00 | 0.00 | 3,444.00 | 1.3870 | 4,777 |
| Other | 5,729 | ||||
| TOTAL | 7,184,982 | ||||
Key Holdings
Recent Prizes Won
| Date | Competition | Amount |
|---|---|---|
| Mar 24 | Position 1 in Portfolio Value Competition | 0 |
| Mar 23 | Position 5 in All Coins Trading Competition | 5 |
| Mar 23 | Position 9 in Portfolio Value Competition | 5 |
| Feb 23 | Position 7 in All Coins Trading Competition | 5 |
| Jan 23 | Position 4 in All Coins Trading Competition | 5 |
| Nov 22 | Position 3 in All Coins Trading Competition | 5 |
| Nov 22 | Position 7 in Portfolio Value Competition | 5 |
| Sep 21 | Position 15 in All Coins Trading Competition | 5 |
| Aug 21 | Position 2 in All Coins Trading Competition | 20 |
| Jun 21 | Position 3 in Portfolio Value Competition | 20 |
| Apr 21 | Position 1 in Portfolio Value Competition | 50 |
| Feb 21 | Position 3 in Portfolio Value Competition | 10 |
| Jan 21 | Position 2 in All Coins Trading Competition | 20 |
| Dec 20 | Position 1 in Portfolio Value Competition | 50 |
Trading History
| Date | Action | Coin | Qty | Price | Status | Profit |
|---|---|---|---|---|---|---|
| No completed trades yet. | ||||||