Calanceamalacul Trader Stats
$9,837,333
Jan +7.2%
Joined: Dec 20
Last Access: 21 Dec 25
Gains/Losses by Month
Holdings Breakdown
| Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
|---|---|---|---|---|---|
| BTC | 102.43 | 0.00 | 102.43 | 93,803.5703 | 9,608,668 |
| BNB | 102.00 | 0.00 | 102.00 | 913.4900 | 93,176 |
| HBAR | 363,065.00 | 0.00 | 363,065.00 | 0.1330 | 48,295 |
| ADA | 72,122.00 | 0.00 | 72,122.00 | 0.4218 | 30,421 |
| CHZ | 444,444.00 | 0.00 | 444,444.00 | 0.0441 | 19,613 |
| SAND | 105,744.00 | 0.00 | 105,744.00 | 0.1288 | 13,620 |
| QTUM | 7,777.00 | 0.00 | 7,777.00 | 1.5090 | 11,735 |
| EGLD | 842.00 | 0.00 | 842.00 | 6.7100 | 5,650 |
| Other | 6,156 | ||||
| TOTAL | 9,837,333 | ||||
Key Holdings
Recent Prizes Won
| Date | Competition | Amount |
|---|---|---|
| Mar 24 | Position 1 in Portfolio Value Competition | 0 |
| Mar 23 | Position 5 in All Coins Trading Competition | 5 |
| Mar 23 | Position 9 in Portfolio Value Competition | 5 |
| Feb 23 | Position 7 in All Coins Trading Competition | 5 |
| Jan 23 | Position 4 in All Coins Trading Competition | 5 |
| Nov 22 | Position 3 in All Coins Trading Competition | 5 |
| Nov 22 | Position 7 in Portfolio Value Competition | 5 |
| Sep 21 | Position 15 in All Coins Trading Competition | 5 |
| Aug 21 | Position 2 in All Coins Trading Competition | 20 |
| Jun 21 | Position 3 in Portfolio Value Competition | 20 |
| Apr 21 | Position 1 in Portfolio Value Competition | 50 |
| Feb 21 | Position 3 in Portfolio Value Competition | 10 |
| Jan 21 | Position 2 in All Coins Trading Competition | 20 |
| Dec 20 | Position 1 in Portfolio Value Competition | 50 |
Trading History
| Date | Action | Coin | Qty | Price | Status | Profit |
|---|---|---|---|---|---|---|
| No completed trades yet. | ||||||