Calanceamalacul Trader Stats
$9,533,867
Nov -17.3%
Joined: Dec 20
Last Access: 12 Aug 25
Gains/Losses by Month
Holdings Breakdown
| Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
|---|---|---|---|---|---|
| BTC | 102.43 | 0.00 | 102.43 | 90,832.5625 | 9,304,336 |
| BNB | 102.00 | 0.00 | 102.00 | 892.3600 | 91,021 |
| HBAR | 363,065.00 | 0.00 | 363,065.00 | 0.1450 | 52,652 |
| ADA | 72,122.00 | 0.00 | 72,122.00 | 0.4233 | 30,529 |
| SAND | 105,744.00 | 0.00 | 105,744.00 | 0.1588 | 16,792 |
| CHZ | 444,444.00 | 0.00 | 444,444.00 | 0.0293 | 13,031 |
| QTUM | 7,777.00 | 0.00 | 7,777.00 | 1.5910 | 12,373 |
| EGLD | 842.00 | 0.00 | 842.00 | 7.6900 | 6,475 |
| Other | 6,658 | ||||
| TOTAL | 9,533,867 | ||||
Key Holdings
Recent Prizes Won
| Date | Competition | Amount |
|---|---|---|
| Mar 24 | Position 1 in Portfolio Value Competition | 0 |
| Mar 23 | Position 5 in All Coins Trading Competition | 5 |
| Mar 23 | Position 9 in Portfolio Value Competition | 5 |
| Feb 23 | Position 7 in All Coins Trading Competition | 5 |
| Jan 23 | Position 4 in All Coins Trading Competition | 5 |
| Nov 22 | Position 3 in All Coins Trading Competition | 5 |
| Nov 22 | Position 7 in Portfolio Value Competition | 5 |
| Sep 21 | Position 15 in All Coins Trading Competition | 5 |
| Aug 21 | Position 2 in All Coins Trading Competition | 20 |
| Jun 21 | Position 3 in Portfolio Value Competition | 20 |
| Apr 21 | Position 1 in Portfolio Value Competition | 50 |
| Feb 21 | Position 3 in Portfolio Value Competition | 10 |
| Jan 21 | Position 2 in All Coins Trading Competition | 20 |
| Dec 20 | Position 1 in Portfolio Value Competition | 50 |
Trading History
| Date | Action | Coin | Qty | Price | Status | Profit |
|---|---|---|---|---|---|---|
| No completed trades yet. | ||||||