Calanceamalacul Trader Stats

$10,770,345
Jul +19.5%
Joined: Dec 20
Last Access: 22 May 25
Gains/Losses by Month
Holdings Breakdown
Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
---|---|---|---|---|---|
DOGE | 48,802,264.00 | 0.00 | 48,802,264.00 | 0.1993 | 9,728,243 |
USDT | 544,436.69 | 0.00 | 544,436.69 | 1.0000 | 544,437 |
LTC | 888.00 | 0.00 | 888.00 | 94.3600 | 83,792 |
HBAR | 363,065.00 | 0.00 | 363,065.00 | 0.2249 | 81,639 |
ALGO | 333,333.00 | 0.00 | 333,333.00 | 0.2365 | 78,833 |
BNB | 102.00 | 0.00 | 102.00 | 689.5200 | 70,331 |
ADA | 72,122.00 | 0.00 | 72,122.00 | 0.7395 | 53,334 |
VET | 1,412,320.00 | 0.00 | 1,412,320.00 | 0.0244 | 34,503 |
Other | 95,233 | ||||
TOTAL | 10,770,345 |
Key Holdings
Recent Prizes Won
Date | Competition | Amount |
---|---|---|
Mar 24 | Position 1 in Portfolio Value Competition | 0 |
Mar 23 | Position 5 in All Coins Trading Competition | 5 |
Mar 23 | Position 9 in Portfolio Value Competition | 5 |
Feb 23 | Position 7 in All Coins Trading Competition | 5 |
Jan 23 | Position 4 in All Coins Trading Competition | 5 |
Nov 22 | Position 3 in All Coins Trading Competition | 5 |
Nov 22 | Position 7 in Portfolio Value Competition | 5 |
Sep 21 | Position 15 in All Coins Trading Competition | 5 |
Aug 21 | Position 2 in All Coins Trading Competition | 20 |
Jun 21 | Position 3 in Portfolio Value Competition | 20 |
Apr 21 | Position 1 in Portfolio Value Competition | 50 |
Feb 21 | Position 3 in Portfolio Value Competition | 10 |
Jan 21 | Position 2 in All Coins Trading Competition | 20 |
Dec 20 | Position 1 in Portfolio Value Competition | 50 |
Trading History
Date | Action | Coin | Qty | Price | Status | Profit |
---|---|---|---|---|---|---|
No completed trades yet. |