Calanceamalacul Trader Stats
$7,038,600
Mar +0.2%
Joined: Dec 20
Last Access: 04 Feb 26
Gains/Losses by Month
Holdings Breakdown
| Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
|---|---|---|---|---|---|
| BTC | 102.43 | 0.00 | 102.43 | 67,206.1719 | 6,884,192 |
| BNB | 102.00 | 0.00 | 102.00 | 616.0200 | 62,834 |
| HBAR | 363,065.00 | 0.00 | 363,065.00 | 0.0896 | 32,534 |
| CHZ | 444,444.00 | 0.00 | 444,444.00 | 0.0411 | 18,276 |
| ADA | 72,122.00 | 0.00 | 72,122.00 | 0.2455 | 17,706 |
| SAND | 105,744.00 | 0.00 | 105,744.00 | 0.0740 | 7,825 |
| QTUM | 7,777.00 | 0.00 | 7,777.00 | 0.8150 | 6,338 |
| AXS | 3,444.00 | 0.00 | 3,444.00 | 1.1490 | 3,957 |
| Other | 4,938 | ||||
| TOTAL | 7,038,600 | ||||
Key Holdings
Recent Prizes Won
| Date | Competition | Amount |
|---|---|---|
| Mar 24 | Position 1 in Portfolio Value Competition | 0 |
| Mar 23 | Position 5 in All Coins Trading Competition | 5 |
| Mar 23 | Position 9 in Portfolio Value Competition | 5 |
| Feb 23 | Position 7 in All Coins Trading Competition | 5 |
| Jan 23 | Position 4 in All Coins Trading Competition | 5 |
| Nov 22 | Position 3 in All Coins Trading Competition | 5 |
| Nov 22 | Position 7 in Portfolio Value Competition | 5 |
| Sep 21 | Position 15 in All Coins Trading Competition | 5 |
| Aug 21 | Position 2 in All Coins Trading Competition | 20 |
| Jun 21 | Position 3 in Portfolio Value Competition | 20 |
| Apr 21 | Position 1 in Portfolio Value Competition | 50 |
| Feb 21 | Position 3 in Portfolio Value Competition | 10 |
| Jan 21 | Position 2 in All Coins Trading Competition | 20 |
| Dec 20 | Position 1 in Portfolio Value Competition | 50 |
Trading History
| Date | Action | Coin | Qty | Price | Status | Profit |
|---|---|---|---|---|---|---|
| No completed trades yet. | ||||||