Calanceamalacul Trader Stats
$9,977,134
Jan +8.7%
Joined: Dec 20
Last Access: 21 Dec 25
Gains/Losses by Month
Holdings Breakdown
| Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
|---|---|---|---|---|---|
| BTC | 102.43 | 0.00 | 102.43 | 95,067.1016 | 9,738,096 |
| BNB | 102.00 | 0.00 | 102.00 | 944.6000 | 96,349 |
| HBAR | 363,065.00 | 0.00 | 363,065.00 | 0.1171 | 42,526 |
| ADA | 72,122.00 | 0.00 | 72,122.00 | 0.3926 | 28,315 |
| CHZ | 444,444.00 | 0.00 | 444,444.00 | 0.0628 | 27,898 |
| SAND | 105,744.00 | 0.00 | 105,744.00 | 0.1631 | 17,247 |
| QTUM | 7,777.00 | 0.00 | 7,777.00 | 1.4420 | 11,214 |
| AXS | 3,444.00 | 0.00 | 3,444.00 | 2.0570 | 7,084 |
| Other | 8,405 | ||||
| TOTAL | 9,977,134 | ||||
Key Holdings
Recent Prizes Won
| Date | Competition | Amount |
|---|---|---|
| Mar 24 | Position 1 in Portfolio Value Competition | 0 |
| Mar 23 | Position 5 in All Coins Trading Competition | 5 |
| Mar 23 | Position 9 in Portfolio Value Competition | 5 |
| Feb 23 | Position 7 in All Coins Trading Competition | 5 |
| Jan 23 | Position 4 in All Coins Trading Competition | 5 |
| Nov 22 | Position 3 in All Coins Trading Competition | 5 |
| Nov 22 | Position 7 in Portfolio Value Competition | 5 |
| Sep 21 | Position 15 in All Coins Trading Competition | 5 |
| Aug 21 | Position 2 in All Coins Trading Competition | 20 |
| Jun 21 | Position 3 in Portfolio Value Competition | 20 |
| Apr 21 | Position 1 in Portfolio Value Competition | 50 |
| Feb 21 | Position 3 in Portfolio Value Competition | 10 |
| Jan 21 | Position 2 in All Coins Trading Competition | 20 |
| Dec 20 | Position 1 in Portfolio Value Competition | 50 |
Trading History
| Date | Action | Coin | Qty | Price | Status | Profit |
|---|---|---|---|---|---|---|
| No completed trades yet. | ||||||