Cryptomaster Trader Stats

$75,991
Jun -5.7%
Joined: Nov 24
Last Access: 23 Jun 25
Gains/Losses by Month
Holdings Breakdown
Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
---|---|---|---|---|---|
USDT | 40,379.76 | 0.00 | 40,379.76 | 1.0000 | 40,380 |
TRX | 25,700.00 | 0.00 | 25,700.00 | 0.2722 | 6,996 |
SOL | 43.00 | 0.00 | 43.00 | 138.3200 | 5,948 |
XLM | 19,000.00 | 0.00 | 19,000.00 | 0.2338 | 4,442 |
ADA | 8,000.00 | 0.00 | 8,000.00 | 0.5506 | 4,405 |
DOGE | 25,000.00 | 0.00 | 25,000.00 | 0.1568 | 3,921 |
SHIB | 340,000,000.00 | 0.00 | 340,000,000.00 | 0.0000 | 3,777 |
ZIL | 300,000.00 | 0.00 | 300,000.00 | 0.0104 | 3,114 |
Other | 3,009 | ||||
TOTAL | 75,991 |
Key Holdings
Recent Prizes Won
Date | Competition | Amount | |
---|---|---|---|
No prizes won yet |
Trading History
Date | Action | Coin | Qty | Price | Status | Profit |
---|---|---|---|---|---|---|
No completed trades yet. |