Cryptomaster Trader Stats
$62,769
Mar -0.6%
Joined: Nov 24
Last Access: 09 Mar 26
Gains/Losses by Month
Holdings Breakdown
| Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
|---|---|---|---|---|---|
| USDT | 40,379.76 | 0.00 | 40,379.76 | 1.0000 | 40,380 |
| TRX | 25,700.00 | 0.00 | 25,700.00 | 0.2894 | 7,438 |
| SOL | 43.00 | 0.00 | 43.00 | 84.0900 | 3,616 |
| XLM | 19,000.00 | 0.00 | 19,000.00 | 0.1510 | 2,869 |
| DOGE | 25,000.00 | 0.00 | 25,000.00 | 0.0912 | 2,279 |
| ADA | 8,000.00 | 0.00 | 8,000.00 | 0.2574 | 2,059 |
| SHIB | 340,000,000.00 | 0.00 | 340,000,000.00 | 0.0000 | 1,839 |
| ZIL | 300,000.00 | 0.00 | 300,000.00 | 0.0041 | 1,236 |
| Other | 1,053 | ||||
| TOTAL | 62,769 | ||||
Key Holdings
Recent Prizes Won
| Date | Competition | Amount | |
|---|---|---|---|
| No prizes won yet | |||
Trading History
| Date | Action | Coin | Qty | Price | Status | Profit |
|---|---|---|---|---|---|---|
| No completed trades yet. | ||||||