Cryptomaster Trader Stats
$63,089
Mar -0.1%
Joined: Nov 24
Last Access: 02 Mar 26
Gains/Losses by Month
Holdings Breakdown
| Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
|---|---|---|---|---|---|
| USDT | 40,379.76 | 0.00 | 40,379.76 | 1.0000 | 40,380 |
| TRX | 25,700.00 | 0.00 | 25,700.00 | 0.2834 | 7,283 |
| SOL | 43.00 | 0.00 | 43.00 | 86.7300 | 3,729 |
| XLM | 19,000.00 | 0.00 | 19,000.00 | 0.1542 | 2,930 |
| DOGE | 25,000.00 | 0.00 | 25,000.00 | 0.0935 | 2,337 |
| ADA | 8,000.00 | 0.00 | 8,000.00 | 0.2754 | 2,203 |
| SHIB | 340,000,000.00 | 0.00 | 340,000,000.00 | 0.0000 | 1,867 |
| ZIL | 300,000.00 | 0.00 | 300,000.00 | 0.0043 | 1,278 |
| Other | 1,082 | ||||
| TOTAL | 63,089 | ||||
Key Holdings
Recent Prizes Won
| Date | Competition | Amount | |
|---|---|---|---|
| No prizes won yet | |||
Trading History
| Date | Action | Coin | Qty | Price | Status | Profit |
|---|---|---|---|---|---|---|
| No completed trades yet. | ||||||