Cryptomaster Trader Stats

$77,545
Mar -4.7%

Joined: Nov 24

Last Access: 12 Mar 25

Gains/Losses by Month
Holdings Breakdown
Coin Held Qty Orders Qty Total Qty Bid Price Mkt Value
USDT 40,379.76 0.00 40,379.76 1.0000 40,380
ADA 8,000.00 0.00 8,000.00 0.7337 5,870
TRX 25,700.00 0.00 25,700.00 0.2210 5,680
SOL 43.00 0.00 43.00 124.4500 5,351
XLM 19,000.00 0.00 19,000.00 0.2527 4,801
DOGE 25,000.00 0.00 25,000.00 0.1665 4,162
SHIB 340,000,000.00 0.00 340,000,000.00 0.0000 4,151
VET 150,000.00 0.00 150,000.00 0.0241 3,608
Other 3,543
TOTAL 77,545
Key Holdings
Recent Prizes Won
Date Competition Amount
No prizes won yet
Trading History
Date Action Coin Qty Price Status Profit
18th Jan SELL HBAR 34,000.00 0.3545 Completed 1,855.38
18th Jan SELL XRP 4,200.0000 3.12830 Completed 1,755.60
TOTAL 3,610.98