Reeper00 Trader Stats

$163,327
Jan +0.1%

Joined: Jul 20

Last Access: 09 Feb 21

Gains/Losses by Month
Holdings Breakdown
Coin Held Qty Orders Qty Total Qty Bid Price Mkt Value
USDT 141,818.66 0.00 141,818.66 1.0000 141,819
PAX 9,343.21 0.00 9,343.21 1.0001 9,344
LTC 46.17 0.00 46.17 70.2100 3,242
QTUM 1,722.80 0.00 1,722.80 1.3520 2,329
LSK 8,123.11 0.00 8,123.11 0.1860 1,511
ALGO 12,228.76 0.00 12,228.76 0.1186 1,450
NANO 1,289.25 0.00 1,289.25 0.7200 928
SC 589,100.88 0.00 589,100.88 0.0016 928
Other 1,776
TOTAL 163,327
Key Holdings
Recent Prizes Won
Date Competition Amount
Dec 20 Position 3 in All Coins Trading Competition 10
Nov 20 Position 1 in Portfolio Value Competition 50
Oct 20 Position 2 in All Coins Trading Competition 20
Trading History
Date Action Coin Qty Price Status Profit
No completed trades yet.