Reeper00 Trader Stats
$151,166
Oct -1.0%
Joined: Jul 20
Last Access: 09 Feb 21
Gains/Losses by Month
Holdings Breakdown
| Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
|---|---|---|---|---|---|
| USDT | 141,818.66 | 0.00 | 141,818.66 | 1.0000 | 141,819 |
| LTC | 46.17 | 0.00 | 46.17 | 60.9300 | 2,813 |
| LSK | 8,123.11 | 0.00 | 8,123.11 | 0.1984 | 1,612 |
| QTUM | 1,722.80 | 0.00 | 1,722.80 | 0.9120 | 1,571 |
| ALGO | 12,228.76 | 0.00 | 12,228.76 | 0.1162 | 1,421 |
| SC | 589,100.88 | 0.00 | 589,100.88 | 0.0008 | 492 |
| ROSE | 57,214.95 | 0.00 | 57,214.95 | 0.0081 | 462 |
| NANO | 1,289.25 | 0.00 | 1,289.25 | 0.3370 | 434 |
| Other | 542 | ||||
| TOTAL | 151,166 | ||||
Key Holdings
Recent Prizes Won
| Date | Competition | Amount |
|---|---|---|
| Dec 20 | Position 3 in All Coins Trading Competition | 10 |
| Nov 20 | Position 1 in Portfolio Value Competition | 50 |
| Oct 20 | Position 2 in All Coins Trading Competition | 20 |
Trading History
| Date | Action | Coin | Qty | Price | Status | Profit |
|---|---|---|---|---|---|---|
| No completed trades yet. | ||||||