Donavan13 Trader Stats
$42,562
Feb -18.7%
Joined: Sep 21
Last Access: 05 Mar 24
Gains/Losses by Month
Holdings Breakdown
Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
---|---|---|---|---|---|
SHIB | 1,117,823,872.00 | 0.00 | 1,117,823,872.00 | 0.0000 | 18,153 |
ADA | 10,000.00 | 0.00 | 10,000.00 | 0.7549 | 7,549 |
ATOM | 1,231.46 | 0.00 | 1,231.46 | 4.7070 | 5,796 |
XTZ | 5,000.00 | 0.00 | 5,000.00 | 0.8990 | 4,495 |
DOT | 727.37 | 0.00 | 727.37 | 4.7510 | 3,456 |
DENT | 1,955,459.88 | 0.00 | 1,955,459.88 | 0.0009 | 1,686 |
ICP | 200.00 | 0.00 | 200.00 | 7.1350 | 1,427 |
TOTAL | 42,562 |
Key Holdings
Recent Prizes Won
Date | Competition | Amount |
---|---|---|
Oct 21 | Position 8 in All Coins Trading Competition | 10 |
Trading History
Date | Action | Coin | Qty | Price | Status | Profit |
---|---|---|---|---|---|---|
No completed trades yet. |