Trader Stats
$317,148
Oct +217.1%
Joined: Jan 70
Last Access: 01 Jan 70
Gains/Losses by Month
Holdings Breakdown
| Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
|---|---|---|---|---|---|
| USDT | 283,019.41 | 0.00 | 283,019.41 | 1.0000 | 283,019 |
| BNB | 9.36 | 0.00 | 9.36 | 1,109.5300 | 10,386 |
| DOGE | 48,572.48 | 0.00 | 48,572.48 | 0.1991 | 9,672 |
| ADA | 6,376.80 | 0.00 | 6,376.80 | 0.6571 | 4,190 |
| FET | 13,424.35 | 0.00 | 13,424.35 | 0.2613 | 3,508 |
| ALGO | 13,597.57 | 0.00 | 13,597.57 | 0.1843 | 2,506 |
| COMP | 30.21 | 0.00 | 30.21 | 38.2100 | 1,154 |
| BAT | 6,461.88 | 0.00 | 6,461.88 | 0.1706 | 1,102 |
| Other | 1,610 | ||||
| TOTAL | 317,148 | ||||
Key Holdings
Recent Prizes Won
| Date | Competition | Amount | |
|---|---|---|---|
| No prizes won yet | |||
Trading History
| Date | Action | Coin | Qty | Price | Status | Profit |
|---|---|---|---|---|---|---|
| No completed trades yet. | ||||||