Trader Stats
$306,772
Dec +206.8%
Joined: Jan 70
Last Access: 01 Jan 70
Gains/Losses by Month
Holdings Breakdown
| Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
|---|---|---|---|---|---|
| USDT | 283,019.41 | 0.00 | 283,019.41 | 1.0000 | 283,019 |
| BNB | 9.36 | 0.00 | 9.36 | 848.8700 | 7,946 |
| DOGE | 48,572.48 | 0.00 | 48,572.48 | 0.1285 | 6,240 |
| FET | 13,424.35 | 0.00 | 13,424.35 | 0.2087 | 2,802 |
| ADA | 6,376.80 | 0.00 | 6,376.80 | 0.3557 | 2,268 |
| ALGO | 13,597.57 | 0.00 | 13,597.57 | 0.1123 | 1,527 |
| BAT | 6,461.88 | 0.00 | 6,461.88 | 0.2184 | 1,411 |
| COMP | 30.21 | 0.00 | 30.21 | 25.3300 | 765 |
| Other | 794 | ||||
| TOTAL | 306,772 | ||||
Key Holdings
Recent Prizes Won
| Date | Competition | Amount | |
|---|---|---|---|
| No prizes won yet | |||
Trading History
| Date | Action | Coin | Qty | Price | Status | Profit |
|---|---|---|---|---|---|---|
| No completed trades yet. | ||||||