Trader Stats

$325,908
Jul +225.9%
Joined: Jan 70
Last Access: 01 Jan 70
Gains/Losses by Month
Holdings Breakdown
Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
---|---|---|---|---|---|
USDT | 283,019.41 | 0.00 | 283,019.41 | 1.0000 | 283,019 |
DOGE | 48,572.48 | 0.00 | 48,572.48 | 0.1998 | 9,704 |
FET | 13,424.35 | 0.00 | 13,424.35 | 0.7100 | 9,531 |
BNB | 9.36 | 0.00 | 9.36 | 691.9500 | 6,477 |
MKR | 2.61 | 0.00 | 2.61 | 1,895.8000 | 4,950 |
ADA | 6,376.80 | 0.00 | 6,376.80 | 0.7064 | 4,505 |
ALGO | 13,597.57 | 0.00 | 13,597.57 | 0.2166 | 2,945 |
DENT | 2,281,576.00 | 0.00 | 2,281,576.00 | 0.0007 | 1,613 |
Other | 3,163 | ||||
TOTAL | 325,908 |
Key Holdings
Recent Prizes Won
Date | Competition | Amount | |
---|---|---|---|
No prizes won yet |
Trading History
Date | Action | Coin | Qty | Price | Status | Profit |
---|---|---|---|---|---|---|
No completed trades yet. |