Benson Trader Stats

$96,368
Sep +2.8%
Joined: Oct 21
Last Access: 06 Jul 23
Gains/Losses by Month
Holdings Breakdown
Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
---|---|---|---|---|---|
USDT | 18,535.35 | 0.00 | 18,535.35 | 1.0000 | 18,535 |
TRX | 125,000.00 | 0.00 | 125,000.00 | 0.0851 | 10,635 |
WAVES | 5,987.24 | 0.00 | 5,987.24 | 1.5280 | 9,148 |
COMP | 180.00 | 0.00 | 180.00 | 43.6200 | 7,852 |
DOT | 1,400.00 | 0.00 | 1,400.00 | 4.0450 | 5,663 |
LUNA | 10,183.00 | 0.00 | 10,183.00 | 0.5186 | 5,281 |
ADA | 21,300.00 | 0.00 | 21,300.00 | 0.2469 | 5,259 |
IOTX | 350,000.00 | 0.00 | 350,000.00 | 0.0150 | 5,240 |
Other | 28,755 | ||||
TOTAL | 96,368 |
Key Holdings
Recent Prizes Won
Date | Competition | Amount |
---|---|---|
Feb 23 | Position 3 in All Coins Trading Competition | 5 |
Nov 22 | Position 7 in All Coins Trading Competition | 5 |
Oct 22 | Position 1 in All Coins Trading Competition | 25 |
Sep 22 | Position 6 in All Coins Trading Competition | 5 |
Aug 22 | Position 6 in All Coins Trading Competition | 5 |
Aug 22 | Position 3 in Portfolio Value Competition | 5 |
Jul 22 | Position 7 in All Coins Trading Competition | 5 |
Jun 22 | Position 2 in All Coins Trading Competition | 20 |
Apr 22 | Position 1 in All Coins Trading Competition | 100 |
Mar 22 | Position 1 in All Coins Trading Competition | 100 |
Dec 21 | Position 8 in All Coins Trading Competition | 10 |
Trading History
Date | Action | Coin | Qty | Price | Status | Profit |
---|---|---|---|---|---|---|
6th Jul | SELL | BTC | 0.5961 | 31,095.05 | Completed | 2,336.94 |
TOTAL | 2,336.94 |