Benson Trader Stats
$89,558
Oct +0.0%
Joined: Oct 21
Last Access: 06 Jul 23
Gains/Losses by Month
Holdings Breakdown
| Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
|---|---|---|---|---|---|
| TRX | 125,000.00 | 0.00 | 125,000.00 | 0.3348 | 41,850 |
| USDT | 18,535.35 | 0.00 | 18,535.35 | 1.0000 | 18,535 |
| DASH | 140.00 | 0.00 | 140.00 | 59.7900 | 8,371 |
| ADA | 21,300.00 | 0.00 | 21,300.00 | 0.2554 | 5,440 |
| COMP | 180.00 | 0.00 | 180.00 | 24.8300 | 4,469 |
| ETC | 305.00 | 0.00 | 305.00 | 9.1100 | 2,779 |
| SUSHI | 7,000.00 | 0.00 | 7,000.00 | 0.2653 | 1,857 |
| DOT | 1,400.00 | 0.00 | 1,400.00 | 1.2210 | 1,709 |
| Other | 4,547 | ||||
| TOTAL | 89,558 | ||||
Key Holdings
Recent Prizes Won
| Date | Competition | Amount |
|---|---|---|
| Feb 23 | Position 3 in All Coins Trading Competition | 5 |
| Nov 22 | Position 7 in All Coins Trading Competition | 5 |
| Oct 22 | Position 1 in All Coins Trading Competition | 25 |
| Sep 22 | Position 6 in All Coins Trading Competition | 5 |
| Aug 22 | Position 6 in All Coins Trading Competition | 5 |
| Aug 22 | Position 3 in Portfolio Value Competition | 5 |
| Jul 22 | Position 7 in All Coins Trading Competition | 5 |
| Jun 22 | Position 2 in All Coins Trading Competition | 20 |
| Apr 22 | Position 1 in All Coins Trading Competition | 100 |
| Mar 22 | Position 1 in All Coins Trading Competition | 100 |
| Dec 21 | Position 8 in All Coins Trading Competition | 10 |
Trading History
| Date | Action | Coin | Qty | Price | Status | Profit |
|---|---|---|---|---|---|---|
| No completed trades yet. | ||||||