Benson Trader Stats

$130,100
Jul +20.6%
Joined: Oct 21
Last Access: 06 Jul 23
Gains/Losses by Month
Holdings Breakdown
Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
---|---|---|---|---|---|
TRX | 125,000.00 | 0.00 | 125,000.00 | 0.3262 | 40,775 |
USDT | 18,535.35 | 0.00 | 18,535.35 | 1.0000 | 18,535 |
ADA | 21,300.00 | 0.00 | 21,300.00 | 0.8172 | 17,406 |
COMP | 180.00 | 0.00 | 180.00 | 51.5900 | 9,286 |
IOTX | 350,000.00 | 0.00 | 350,000.00 | 0.0232 | 8,134 |
ETC | 305.00 | 0.00 | 305.00 | 23.0600 | 7,033 |
MIOTA | 29,000.00 | 0.00 | 29,000.00 | 0.2295 | 6,656 |
SUSHI | 7,000.00 | 0.00 | 7,000.00 | 0.9100 | 6,370 |
Other | 15,904 | ||||
TOTAL | 130,100 |
Key Holdings
Recent Prizes Won
Date | Competition | Amount |
---|---|---|
Feb 23 | Position 3 in All Coins Trading Competition | 5 |
Nov 22 | Position 7 in All Coins Trading Competition | 5 |
Oct 22 | Position 1 in All Coins Trading Competition | 25 |
Sep 22 | Position 6 in All Coins Trading Competition | 5 |
Aug 22 | Position 6 in All Coins Trading Competition | 5 |
Aug 22 | Position 3 in Portfolio Value Competition | 5 |
Jul 22 | Position 7 in All Coins Trading Competition | 5 |
Jun 22 | Position 2 in All Coins Trading Competition | 20 |
Apr 22 | Position 1 in All Coins Trading Competition | 100 |
Mar 22 | Position 1 in All Coins Trading Competition | 100 |
Dec 21 | Position 8 in All Coins Trading Competition | 10 |
Trading History
Date | Action | Coin | Qty | Price | Status | Profit |
---|---|---|---|---|---|---|
No completed trades yet. |