Benson Trader Stats
$81,034
Apr -0.6%
Joined: Oct 21
Last Access: 06 Jul 23
Gains/Losses by Month
Holdings Breakdown
| Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
|---|---|---|---|---|---|
| TRX | 125,000.00 | 0.00 | 125,000.00 | 0.3190 | 39,875 |
| USDT | 18,535.35 | 0.00 | 18,535.35 | 1.0000 | 18,535 |
| ADA | 21,300.00 | 0.00 | 21,300.00 | 0.2413 | 5,140 |
| DASH | 140.00 | 0.00 | 140.00 | 29.8800 | 4,183 |
| COMP | 180.00 | 0.00 | 180.00 | 16.4500 | 2,961 |
| ETC | 305.00 | 0.00 | 305.00 | 8.4200 | 2,568 |
| DOT | 1,400.00 | 0.00 | 1,400.00 | 1.2190 | 1,707 |
| MIOTA | 29,000.00 | 0.00 | 29,000.00 | 0.0578 | 1,676 |
| Other | 4,389 | ||||
| TOTAL | 81,034 | ||||
Key Holdings
Recent Prizes Won
| Date | Competition | Amount |
|---|---|---|
| Feb 23 | Position 3 in All Coins Trading Competition | 5 |
| Nov 22 | Position 7 in All Coins Trading Competition | 5 |
| Oct 22 | Position 1 in All Coins Trading Competition | 25 |
| Sep 22 | Position 6 in All Coins Trading Competition | 5 |
| Aug 22 | Position 6 in All Coins Trading Competition | 5 |
| Aug 22 | Position 3 in Portfolio Value Competition | 5 |
| Jul 22 | Position 7 in All Coins Trading Competition | 5 |
| Jun 22 | Position 2 in All Coins Trading Competition | 20 |
| Apr 22 | Position 1 in All Coins Trading Competition | 100 |
| Mar 22 | Position 1 in All Coins Trading Competition | 100 |
| Dec 21 | Position 8 in All Coins Trading Competition | 10 |
Trading History
| Date | Action | Coin | Qty | Price | Status | Profit |
|---|---|---|---|---|---|---|
| No completed trades yet. | ||||||