Benson Trader Stats

$122,034
Feb -16.4%
Joined: Oct 21
Last Access: 06 Jul 23
Gains/Losses by Month
Holdings Breakdown
Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
---|---|---|---|---|---|
TRX | 125,000.00 | 0.00 | 125,000.00 | 0.2408 | 30,100 |
USDT | 18,535.35 | 0.00 | 18,535.35 | 1.0000 | 18,535 |
ADA | 21,300.00 | 0.00 | 21,300.00 | 0.7808 | 16,631 |
COMP | 180.00 | 0.00 | 180.00 | 56.1200 | 10,102 |
IOTX | 350,000.00 | 0.00 | 350,000.00 | 0.0198 | 6,920 |
MIOTA | 29,000.00 | 0.00 | 29,000.00 | 0.2352 | 6,821 |
DOT | 1,400.00 | 0.00 | 1,400.00 | 4.8460 | 6,784 |
SUSHI | 7,000.00 | 0.00 | 7,000.00 | 0.8920 | 6,244 |
Other | 19,897 | ||||
TOTAL | 122,034 |
Key Holdings
Recent Prizes Won
Date | Competition | Amount |
---|---|---|
Feb 23 | Position 3 in All Coins Trading Competition | 5 |
Nov 22 | Position 7 in All Coins Trading Competition | 5 |
Oct 22 | Position 1 in All Coins Trading Competition | 25 |
Sep 22 | Position 6 in All Coins Trading Competition | 5 |
Aug 22 | Position 6 in All Coins Trading Competition | 5 |
Aug 22 | Position 3 in Portfolio Value Competition | 5 |
Jul 22 | Position 7 in All Coins Trading Competition | 5 |
Jun 22 | Position 2 in All Coins Trading Competition | 20 |
Apr 22 | Position 1 in All Coins Trading Competition | 100 |
Mar 22 | Position 1 in All Coins Trading Competition | 100 |
Dec 21 | Position 8 in All Coins Trading Competition | 10 |
Trading History
Date | Action | Coin | Qty | Price | Status | Profit |
---|---|---|---|---|---|---|
No completed trades yet. |