Alan Trader Stats
$39,111
Aug -0.3%
Joined: Aug 25
Last Access: 22 Oct 25
Gains/Losses by Month
Holdings Breakdown
| Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
|---|---|---|---|---|---|
| ETH | 6.36 | 0.00 | 6.36 | 1,907.2000 | 12,127 |
| SOL | 104.65 | 0.00 | 104.65 | 72.9200 | 7,631 |
| BTC | 0.09 | 0.00 | 0.09 | 64,460.8516 | 5,801 |
| SHIB | 790,000,000.00 | 0.00 | 790,000,000.00 | 0.0000 | 3,713 |
| UNI | 921.70 | 0.00 | 921.70 | 4.0220 | 3,707 |
| XRP | 3,368.00 | 0.00 | 3,368.00 | 1.0343 | 3,484 |
| AAVE | 29.45 | 0.00 | 29.45 | 89.1200 | 2,625 |
| USDT | 23.71 | 0.00 | 23.71 | 1.0000 | 24 |
| TOTAL | 39,111 | ||||
Key Holdings
Recent Prizes Won
| Date | Competition | Amount | |
|---|---|---|---|
| No prizes won yet | |||
Trading History
| Date | Action | Coin | Qty | Price | Status | Profit |
|---|---|---|---|---|---|---|
| No completed trades yet. | ||||||