Pattaratrade Trader Stats

$168,563
Jul +20.5%
Joined: Jan 21
Last Access: 28 Jan 21
Gains/Losses by Month
Holdings Breakdown
Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
---|---|---|---|---|---|
BTC | 0.49 | 0.00 | 0.49 | 117,606.4063 | 57,392 |
ETH | 17.00 | 0.00 | 17.00 | 2,960.3000 | 50,325 |
XLM | 80,204.00 | 0.00 | 80,204.00 | 0.3830 | 30,718 |
DOGE | 55,000.00 | 0.00 | 55,000.00 | 0.2021 | 11,113 |
TRX | 17,000.00 | 0.00 | 17,000.00 | 0.3018 | 5,131 |
ICX | 31,000.00 | 0.00 | 31,000.00 | 0.1332 | 4,129 |
XTZ | 6,280.00 | 0.00 | 6,280.00 | 0.6038 | 3,792 |
ADA | 2,000.00 | 0.00 | 2,000.00 | 0.7242 | 1,448 |
Other | 4,515 | ||||
TOTAL | 168,563 |
Key Holdings
Recent Prizes Won
Date | Competition | Amount | |
---|---|---|---|
No prizes won yet |
Trading History
Date | Action | Coin | Qty | Price | Status | Profit |
---|---|---|---|---|---|---|
No completed trades yet. |