JesseLivermore Trader Stats
$363,021
Dec -13.6%
Joined: Feb 21
Last Access: 12 Dec 24
Gains/Losses by Month
Holdings Breakdown
Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
---|---|---|---|---|---|
USDT | 155,403.00 | 0.00 | 155,403.00 | 1.0000 | 155,403 |
XRP | 50,000.00 | 0.00 | 50,000.00 | 2.2881 | 114,405 |
ZIL | 2,250,000.00 | 0.00 | 2,250,000.00 | 0.0228 | 51,300 |
MIOTA | 125,000.00 | 0.00 | 125,000.00 | 0.3353 | 41,913 |
TOTAL | 363,021 |
Key Holdings
Recent Prizes Won
Date | Competition | Amount |
---|---|---|
Mar 23 | Position 3 in Portfolio Value Competition | 5 |
Aug 22 | Position 6 in Portfolio Value Competition | 5 |
Jul 22 | Position 3 in All Coins Trading Competition | 5 |
May 22 | Position 13 in Portfolio Value Competition | 5 |
Apr 22 | Position 5 in Portfolio Value Competition | 10 |
Feb 22 | Position 15 in Portfolio Value Competition | 5 |
Dec 21 | Position 12 in All Coins Trading Competition | 5 |
Dec 21 | Position 15 in Portfolio Value Competition | 5 |
Sep 21 | Position 10 in All Coins Trading Competition | 10 |
Apr 21 | Position 2 in All Coins Trading Competition | 20 |
Mar 21 | Position 2 in All Coins Trading Competition | 20 |
Feb 21 | Position 2 in All Coins Trading Competition | 20 |
Trading History
Date | Action | Coin | Qty | Price | Status | Profit |
---|---|---|---|---|---|---|
12th Dec | BUY | MIOTA | 125,000.0000 | 0.4414 | Completed | - |
8th Dec | BUY | XRP | 50,000.0000 | 2.56600 | Completed | - |
7th Dec | BUY | ZIL | 2,250,000.00 | 0.0360 | Completed | - |
TOTAL | 0.00 |