JesseLivermore Trader Stats
$419,968
Nov +0.0%
Joined: Feb 21
Last Access: 20 Jun 24
Gains/Losses by Month
Holdings Breakdown
Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
---|---|---|---|---|---|
USDT | 419,968.00 | 0.00 | 419,968.00 | 1.0000 | 419,968 |
TOTAL | 419,968 |
Key Holdings
Recent Prizes Won
Date | Competition | Amount |
---|---|---|
Mar 23 | Position 3 in Portfolio Value Competition | 5 |
Aug 22 | Position 6 in Portfolio Value Competition | 5 |
Jul 22 | Position 3 in All Coins Trading Competition | 5 |
May 22 | Position 13 in Portfolio Value Competition | 5 |
Apr 22 | Position 5 in Portfolio Value Competition | 10 |
Feb 22 | Position 15 in Portfolio Value Competition | 5 |
Dec 21 | Position 12 in All Coins Trading Competition | 5 |
Dec 21 | Position 15 in Portfolio Value Competition | 5 |
Sep 21 | Position 10 in All Coins Trading Competition | 10 |
Apr 21 | Position 2 in All Coins Trading Competition | 20 |
Mar 21 | Position 2 in All Coins Trading Competition | 20 |
Feb 21 | Position 2 in All Coins Trading Competition | 20 |
Trading History
Date | Action | Coin | Qty | Price | Status | Profit |
---|---|---|---|---|---|---|
No completed trades yet. |