JesseLivermore Trader Stats
$364,657
Dec -0.8%
Joined: Feb 21
Last Access: 23 Jul 25
Gains/Losses by Month
Holdings Breakdown
| Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
|---|---|---|---|---|---|
| USDT | 319,252.50 | 0.00 | 319,252.50 | 1.0000 | 319,253 |
| XRP | 20,000.00 | 0.00 | 20,000.00 | 2.0170 | 40,340 |
| MIOTA | 50,000.00 | 0.00 | 50,000.00 | 0.1013 | 5,065 |
| TOTAL | 364,657 | ||||
Key Holdings
Recent Prizes Won
| Date | Competition | Amount |
|---|---|---|
| Mar 23 | Position 3 in Portfolio Value Competition | 5 |
| Aug 22 | Position 6 in Portfolio Value Competition | 5 |
| Jul 22 | Position 3 in All Coins Trading Competition | 5 |
| May 22 | Position 13 in Portfolio Value Competition | 5 |
| Apr 22 | Position 5 in Portfolio Value Competition | 10 |
| Feb 22 | Position 15 in Portfolio Value Competition | 5 |
| Dec 21 | Position 12 in All Coins Trading Competition | 5 |
| Dec 21 | Position 15 in Portfolio Value Competition | 5 |
| Sep 21 | Position 10 in All Coins Trading Competition | 10 |
| Apr 21 | Position 2 in All Coins Trading Competition | 20 |
| Mar 21 | Position 2 in All Coins Trading Competition | 20 |
| Feb 21 | Position 2 in All Coins Trading Competition | 20 |
Trading History
| Date | Action | Coin | Qty | Price | Status | Profit |
|---|---|---|---|---|---|---|
| No completed trades yet. | ||||||