Barryo Trader Stats
$201,029
Mar +0.1%
Joined: Jul 20
Last Access: 07 Jul 21
Gains/Losses by Month
Holdings Breakdown
| Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
|---|---|---|---|---|---|
| USDT | 186,938.95 | 0.00 | 186,938.95 | 1.0000 | 186,939 |
| BCH | 17.47 | 0.00 | 17.47 | 461.6000 | 8,066 |
| DOGE | 49,473.06 | 0.00 | 49,473.06 | 0.0947 | 4,686 |
| VET | 81,271.26 | 0.00 | 81,271.26 | 0.0074 | 599 |
| ONE | 240,345.39 | 0.00 | 240,345.39 | 0.0024 | 586 |
| ENJ | 6,217.53 | 0.00 | 6,217.53 | 0.0246 | 153 |
| XMR | 121.50 | 0.00 | 121.50 | 0.0000 | 0 |
| WAVES | 523.37 | 0.00 | 523.37 | 0.0000 | 0 |
| TOTAL | 201,029 | ||||
Key Holdings
Recent Prizes Won
| Date | Competition | Amount | |
|---|---|---|---|
| No prizes won yet | |||
Trading History
| Date | Action | Coin | Qty | Price | Status | Profit |
|---|---|---|---|---|---|---|
| No completed trades yet. | ||||||