Pablororo Trader Stats
$1,345,685
Mar -2.8%
Joined: Jul 20
Last Access: 09 Feb 21
Gains/Losses by Month
Holdings Breakdown
| Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
|---|---|---|---|---|---|
| NPXS | 7,540,574.50 | 0.00 | 7,540,574.50 | 0.1529 | 1,152,954 |
| DOGE | 913,956.25 | 0.00 | 913,956.25 | 0.0937 | 85,674 |
| USDT | 68,357.02 | 0.00 | 68,357.02 | 1.0000 | 68,357 |
| BTC | 0.13 | 0.00 | 0.13 | 70,231.5000 | 9,340 |
| HBAR | 83,232.74 | 0.00 | 83,232.74 | 0.0930 | 7,739 |
| PAX | 5,278.22 | 0.00 | 5,278.22 | 1.0001 | 5,279 |
| BAT | 47,932.75 | 0.00 | 47,932.75 | 0.1037 | 4,971 |
| XLM | 21,528.20 | 0.00 | 21,528.20 | 0.1671 | 3,597 |
| Other | 7,774 | ||||
| TOTAL | 1,345,685 | ||||
Key Holdings
Recent Prizes Won
| Date | Competition | Amount |
|---|---|---|
| Aug 20 | Position 4 in Portfolio Value Competition | 10 |
Trading History
| Date | Action | Coin | Qty | Price | Status | Profit |
|---|---|---|---|---|---|---|
| No completed trades yet. | ||||||