Zagg Trader Stats
$1,064,733
Nov -0.2%
Joined: Apr 21
Last Access: 27 Oct 25
Gains/Losses by Month
Holdings Breakdown
| Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
|---|---|---|---|---|---|
| USDT | 1,054,873.25 | 0.00 | 1,054,873.25 | 1.0000 | 1,054,873 |
| ADA | 20,000.00 | 0.00 | 20,000.00 | 0.4930 | 9,860 |
| TOTAL | 1,064,733 | ||||
Key Holdings
Recent Prizes Won
| Date | Competition | Amount |
|---|---|---|
| Dec 24 | Position 1 in Portfolio Value Competition | 0 |
| Apr 24 | Position 1 in Portfolio Value Competition | 0 |
| Jan 23 | Position 6 in Portfolio Value Competition | 5 |
| Oct 22 | Position 2 in Portfolio Value Competition | 10 |
| May 22 | Position 12 in Portfolio Value Competition | 5 |
| May 22 | Position 6 in All Coins Trading Competition | 10 |
| Nov 21 | Position 14 in Portfolio Value Competition | 5 |
| Aug 21 | Position 13 in Portfolio Value Competition | 5 |
| Jul 21 | Position 10 in Portfolio Value Competition | 10 |
Trading History
| Date | Action | Coin | Qty | Price | Status | Profit |
|---|---|---|---|---|---|---|
| 27th Oct | SELL | BTC | 9.1718 | 115,012.54 | Completed | 357.77 |
| 27th Oct | BUY | BTC | 9.1718 | 114,973.53 | Completed | - |
| TOTAL | 357.77 | |||||