Zagg Trader Stats

$1,068,737
Apr +0.1%
Joined: Apr 21
Last Access: 28 Jan 25
Gains/Losses by Month
Holdings Breakdown
Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
---|---|---|---|---|---|
USDT | 1,054,515.50 | 0.00 | 1,054,515.50 | 1.0000 | 1,054,516 |
ADA | 20,000.00 | 0.00 | 20,000.00 | 0.7111 | 14,222 |
TOTAL | 1,068,737 |
Key Holdings
Recent Prizes Won
Date | Competition | Amount |
---|---|---|
Dec 24 | Position 1 in Portfolio Value Competition | 0 |
Apr 24 | Position 1 in Portfolio Value Competition | 0 |
Jan 23 | Position 6 in Portfolio Value Competition | 5 |
Oct 22 | Position 2 in Portfolio Value Competition | 10 |
May 22 | Position 12 in Portfolio Value Competition | 5 |
May 22 | Position 6 in All Coins Trading Competition | 10 |
Nov 21 | Position 14 in Portfolio Value Competition | 5 |
Aug 21 | Position 13 in Portfolio Value Competition | 5 |
Jul 21 | Position 10 in Portfolio Value Competition | 10 |
Trading History
Date | Action | Coin | Qty | Price | Status | Profit |
---|---|---|---|---|---|---|
No completed trades yet. |