Yabba Trader Stats
$389,909
Oct -2.6%
Joined: Jul 20
Last Access: 15 Jul 21
Gains/Losses by Month
Holdings Breakdown
| Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
|---|---|---|---|---|---|
| USDT | 374,673.22 | 0.00 | 374,673.22 | 1.0000 | 374,673 |
| FET | 27,813.35 | 0.00 | 27,813.35 | 0.2443 | 6,795 |
| ATOM | 1,189.78 | 0.00 | 1,189.78 | 2.9690 | 3,532 |
| BAT | 19,298.87 | 0.00 | 19,298.87 | 0.1592 | 3,072 |
| ONE | 323,347.94 | 0.00 | 323,347.94 | 0.0057 | 1,837 |
| EOS | 3,771.91 | 0.00 | 3,771.91 | 0.0000 | 0 |
| XMR | 77.19 | 0.00 | 77.19 | 0.0000 | 0 |
| MKR | 5.92 | 0.00 | 5.92 | 0.0000 | 0 |
| TOTAL | 389,909 | ||||
Key Holdings
Recent Prizes Won
| Date | Competition | Amount |
|---|---|---|
| Aug 20 | Position 3 in All Coins Trading Competition | 10 |
Trading History
| Date | Action | Coin | Qty | Price | Status | Profit |
|---|---|---|---|---|---|---|
| No completed trades yet. | ||||||