Waterlily Trader Stats
				$1,046,420
			Nov -6.3%
				Joined: Aug 20
Last Access: 07 Feb 21
	    	Gains/Losses by Month
		
		
	    	Holdings Breakdown
		
		| Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value | 
|---|---|---|---|---|---|
| NPXS | 2,585,399.00 | 0.00 | 2,585,399.00 | 0.2827 | 730,892 | 
| SOL | 872.06 | 0.00 | 872.06 | 161.2800 | 140,646 | 
| USDT | 79,125.95 | 0.00 | 79,125.95 | 1.0000 | 79,126 | 
| BTC | 0.35 | 0.00 | 0.35 | 103,884.4531 | 36,593 | 
| PAX | 12,794.39 | 0.00 | 12,794.39 | 1.0006 | 12,802 | 
| ZEC | 20.29 | 0.00 | 20.29 | 394.4000 | 8,003 | 
| ETH | 1.88 | 0.00 | 1.88 | 3,513.9600 | 6,603 | 
| ETC | 434.85 | 0.00 | 434.85 | 14.6800 | 6,384 | 
| Other | 25,372 | ||||
| TOTAL | 1,046,420 | ||||
	    	Key Holdings
		
		
	    	Recent Prizes Won
		
		| Date | Competition | Amount | 
|---|---|---|
| Sep 20 | Position 5 in Portfolio Value Competition | 10 | 
| Aug 20 | Position 2 in All Coins Trading Competition | 20 | 
	    	Trading History
		
		| Date | Action | Coin | Qty | Price | Status | Profit | 
|---|---|---|---|---|---|---|
| No completed trades yet. | ||||||