Billsgohome Trader Stats

$429,223
Mar +0.1%

Joined: Aug 20

Last Access: 06 Aug 21

Gains/Losses by Month
Holdings Breakdown
Coin Held Qty Orders Qty Total Qty Bid Price Mkt Value
USDT 382,664.84 0.00 382,664.84 1.0000 382,665
ZEC 63.37 0.00 63.37 247.1200 15,660
SOL 171.26 0.00 171.26 81.1300 13,894
BTC 0.14 0.00 0.14 67,026.2031 9,678
DASH 89.52 0.00 89.52 32.3200 2,893
QTUM 2,299.57 0.00 2,299.57 0.8730 2,008
DOT 778.62 0.00 778.62 1.2530 976
NEO 324.12 0.00 324.12 2.6240 850
Other 598
TOTAL 429,223
Key Holdings
Recent Prizes Won
Date Competition Amount
Sep 20 Position 1 in Portfolio Value Competition 50
Sep 20 Position 5 in All Coins Trading Competition 10
Trading History
Date Action Coin Qty Price Status Profit
No completed trades yet.