Billsgohome Trader Stats
$529,042
Sep +11.8%
Joined: Aug 20
Last Access: 06 Aug 21
Gains/Losses by Month
Holdings Breakdown
| Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
|---|---|---|---|---|---|
| USDT | 382,664.84 | 0.00 | 382,664.84 | 1.0000 | 382,665 |
| ZEC | 63.37 | 0.00 | 63.37 | 1,608.5900 | 101,937 |
| SOL | 171.26 | 0.00 | 171.26 | 123.3100 | 21,118 |
| BTC | 0.14 | 0.00 | 0.14 | 84,778.9922 | 12,241 |
| DASH | 89.52 | 0.00 | 89.52 | 69.2300 | 6,197 |
| QTUM | 2,299.57 | 0.00 | 2,299.57 | 1.0270 | 2,362 |
| DOT | 778.62 | 0.00 | 778.62 | 1.2650 | 985 |
| NEO | 324.12 | 0.00 | 324.12 | 2.6900 | 872 |
| Other | 665 | ||||
| TOTAL | 529,042 | ||||
Key Holdings
Recent Prizes Won
| Date | Competition | Amount |
|---|---|---|
| Sep 20 | Position 1 in Portfolio Value Competition | 50 |
| Sep 20 | Position 5 in All Coins Trading Competition | 10 |
Trading History
| Date | Action | Coin | Qty | Price | Status | Profit |
|---|---|---|---|---|---|---|
| No completed trades yet. | ||||||