Billsgohome Trader Stats

$460,045
Sep +2.2%
Joined: Aug 20
Last Access: 06 Aug 21
Gains/Losses by Month
Holdings Breakdown
Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
---|---|---|---|---|---|
USDT | 382,664.84 | 0.00 | 382,664.84 | 1.0000 | 382,665 |
SOL | 171.26 | 0.00 | 171.26 | 246.2800 | 42,178 |
BTC | 0.14 | 0.00 | 0.14 | 117,092.7109 | 16,907 |
QTUM | 2,299.57 | 0.00 | 2,299.57 | 2.4820 | 5,708 |
DOT | 778.62 | 0.00 | 778.62 | 4.5440 | 3,538 |
ZEC | 63.37 | 0.00 | 63.37 | 50.3800 | 3,193 |
NEO | 324.12 | 0.00 | 324.12 | 6.7760 | 2,196 |
DASH | 89.52 | 0.00 | 89.52 | 24.3500 | 2,180 |
Other | 1,481 | ||||
TOTAL | 460,045 |
Key Holdings
Recent Prizes Won
Date | Competition | Amount |
---|---|---|
Sep 20 | Position 1 in Portfolio Value Competition | 50 |
Sep 20 | Position 5 in All Coins Trading Competition | 10 |
Trading History
Date | Action | Coin | Qty | Price | Status | Profit |
---|---|---|---|---|---|---|
No completed trades yet. |