Billsgohome Trader Stats
$470,766
Nov +0.1%
Joined: Aug 20
Last Access: 06 Aug 21
Gains/Losses by Month
Holdings Breakdown
| Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
|---|---|---|---|---|---|
| USDT | 382,664.84 | 0.00 | 382,664.84 | 1.0000 | 382,665 |
| SOL | 171.26 | 0.00 | 171.26 | 186.9300 | 32,014 |
| ZEC | 63.37 | 0.00 | 63.37 | 409.0100 | 25,919 |
| BTC | 0.14 | 0.00 | 0.14 | 109,730.7734 | 15,844 |
| DASH | 89.52 | 0.00 | 89.52 | 56.4000 | 5,049 |
| QTUM | 2,299.57 | 0.00 | 2,299.57 | 1.8620 | 4,282 |
| DOT | 778.62 | 0.00 | 778.62 | 2.8850 | 2,246 |
| NEO | 324.12 | 0.00 | 324.12 | 4.9730 | 1,612 |
| Other | 1,136 | ||||
| TOTAL | 470,766 | ||||
Key Holdings
Recent Prizes Won
| Date | Competition | Amount |
|---|---|---|
| Sep 20 | Position 1 in Portfolio Value Competition | 50 |
| Sep 20 | Position 5 in All Coins Trading Competition | 10 |
Trading History
| Date | Action | Coin | Qty | Price | Status | Profit |
|---|---|---|---|---|---|---|
| No completed trades yet. | ||||||