Billsgohome Trader Stats

$443,585
Jul +1.0%
Joined: Aug 20
Last Access: 06 Aug 21
Gains/Losses by Month
Holdings Breakdown
Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
---|---|---|---|---|---|
USDT | 382,664.84 | 0.00 | 382,664.84 | 1.0000 | 382,665 |
SOL | 171.26 | 0.00 | 171.26 | 162.3800 | 27,809 |
BTC | 0.14 | 0.00 | 0.14 | 117,349.8516 | 16,944 |
QTUM | 2,299.57 | 0.00 | 2,299.57 | 2.2010 | 5,061 |
DOT | 778.62 | 0.00 | 778.62 | 3.8810 | 3,022 |
ZEC | 63.37 | 0.00 | 63.37 | 42.4300 | 2,689 |
NEO | 324.12 | 0.00 | 324.12 | 6.1100 | 1,980 |
DASH | 89.52 | 0.00 | 89.52 | 21.6000 | 1,934 |
Other | 1,481 | ||||
TOTAL | 443,585 |
Key Holdings
Recent Prizes Won
Date | Competition | Amount |
---|---|---|
Sep 20 | Position 1 in Portfolio Value Competition | 50 |
Sep 20 | Position 5 in All Coins Trading Competition | 10 |
Trading History
Date | Action | Coin | Qty | Price | Status | Profit |
---|---|---|---|---|---|---|
No completed trades yet. |