Billsgohome Trader Stats
$460,557
Dec +0.5%
Joined: Aug 20
Last Access: 06 Aug 21
Gains/Losses by Month
Holdings Breakdown
| Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
|---|---|---|---|---|---|
| USDT | 382,664.84 | 0.00 | 382,664.84 | 1.0000 | 382,665 |
| ZEC | 63.37 | 0.00 | 63.37 | 526.0800 | 33,338 |
| SOL | 171.26 | 0.00 | 171.26 | 125.7100 | 21,529 |
| BTC | 0.14 | 0.00 | 0.14 | 88,434.6484 | 12,769 |
| DASH | 89.52 | 0.00 | 89.52 | 43.0000 | 3,849 |
| QTUM | 2,299.57 | 0.00 | 2,299.57 | 1.2830 | 2,950 |
| DOT | 778.62 | 0.00 | 778.62 | 1.8120 | 1,411 |
| NEO | 324.12 | 0.00 | 324.12 | 3.6930 | 1,197 |
| Other | 849 | ||||
| TOTAL | 460,557 | ||||
Key Holdings
Recent Prizes Won
| Date | Competition | Amount |
|---|---|---|
| Sep 20 | Position 1 in Portfolio Value Competition | 50 |
| Sep 20 | Position 5 in All Coins Trading Competition | 10 |
Trading History
| Date | Action | Coin | Qty | Price | Status | Profit |
|---|---|---|---|---|---|---|
| No completed trades yet. | ||||||