Botex9 Trader Stats
$127,962
Jan +5.5%
Joined: Aug 20
Last Access: 08 Feb 21
Gains/Losses by Month
Holdings Breakdown
| Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
|---|---|---|---|---|---|
| USDT | 81,360.70 | 0.00 | 81,360.70 | 1.0000 | 81,361 |
| DOGE | 101,708.22 | 0.00 | 101,708.22 | 0.1476 | 15,014 |
| HBAR | 106,926.84 | 0.00 | 106,926.84 | 0.1250 | 13,366 |
| VET | 293,261.78 | 0.00 | 293,261.78 | 0.0119 | 3,496 |
| AVAX | 176.25 | 0.00 | 176.25 | 14.1900 | 2,501 |
| WAN | 28,885.82 | 0.00 | 28,885.82 | 0.0766 | 2,213 |
| QTUM | 1,506.38 | 0.00 | 1,506.38 | 1.3910 | 2,095 |
| MIOTA | 20,251.66 | 0.00 | 20,251.66 | 0.1015 | 2,056 |
| Other | 5,861 | ||||
| TOTAL | 127,962 | ||||
Key Holdings
Recent Prizes Won
| Date | Competition | Amount | |
|---|---|---|---|
| No prizes won yet | |||
Trading History
| Date | Action | Coin | Qty | Price | Status | Profit |
|---|---|---|---|---|---|---|
| No completed trades yet. | ||||||