Botex9 Trader Stats

$112,960
Mar -0.9%

Joined: Aug 20

Last Access: 08 Feb 21

Gains/Losses by Month
Holdings Breakdown
Coin Held Qty Orders Qty Total Qty Bid Price Mkt Value
USDT 81,360.70 0.00 81,360.70 1.0000 81,361
HBAR 106,926.84 0.00 106,926.84 0.0968 10,347
DOGE 101,708.22 0.00 101,708.22 0.0907 9,227
VET 293,261.78 0.00 293,261.78 0.0070 2,064
WAN 28,885.82 0.00 28,885.82 0.0662 1,911
AVAX 176.25 0.00 176.25 8.9500 1,577
QTUM 1,506.38 0.00 1,506.38 0.8830 1,330
MIOTA 20,251.66 0.00 20,251.66 0.0646 1,308
Other 3,833
TOTAL 112,960
Key Holdings
Recent Prizes Won
Date Competition Amount
No prizes won yet
Trading History
Date Action Coin Qty Price Status Profit
No completed trades yet.