Botex9 Trader Stats
$108,336
Jun -3.2%
Joined: Aug 20
Last Access: 08 Feb 21
Gains/Losses by Month
Holdings Breakdown
| Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
|---|---|---|---|---|---|
| USDT | 81,360.70 | 0.00 | 81,360.70 | 1.0000 | 81,361 |
| DOGE | 101,708.22 | 0.00 | 101,708.22 | 0.0895 | 9,106 |
| HBAR | 106,926.84 | 0.00 | 106,926.84 | 0.0851 | 9,094 |
| VET | 293,261.78 | 0.00 | 293,261.78 | 0.0054 | 1,589 |
| AVAX | 176.25 | 0.00 | 176.25 | 7.7930 | 1,374 |
| DASH | 33.74 | 0.00 | 33.74 | 35.4500 | 1,196 |
| QTUM | 1,506.38 | 0.00 | 1,506.38 | 0.7860 | 1,184 |
| MIOTA | 20,251.66 | 0.00 | 20,251.66 | 0.0491 | 994 |
| Other | 2,438 | ||||
| TOTAL | 108,336 | ||||
Key Holdings
Recent Prizes Won
| Date | Competition | Amount | |
|---|---|---|---|
| No prizes won yet | |||
Trading History
| Date | Action | Coin | Qty | Price | Status | Profit |
|---|---|---|---|---|---|---|
| No completed trades yet. | ||||||