Botex9 Trader Stats

$169,885
Sep +8.3%
Joined: Aug 20
Last Access: 08 Feb 21
Gains/Losses by Month
Holdings Breakdown
Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
---|---|---|---|---|---|
USDT | 81,360.70 | 0.00 | 81,360.70 | 1.0000 | 81,361 |
DOGE | 101,708.22 | 0.00 | 101,708.22 | 0.2800 | 28,474 |
HBAR | 106,926.84 | 0.00 | 106,926.84 | 0.2476 | 26,476 |
VET | 293,261.78 | 0.00 | 293,261.78 | 0.0260 | 7,631 |
AVAX | 176.25 | 0.00 | 176.25 | 34.8400 | 6,141 |
THETA | 4,904.29 | 0.00 | 4,904.29 | 0.8660 | 4,247 |
MIOTA | 20,251.66 | 0.00 | 20,251.66 | 0.1964 | 3,977 |
QTUM | 1,506.38 | 0.00 | 1,506.38 | 2.4950 | 3,758 |
Other | 7,819 | ||||
TOTAL | 169,885 |
Key Holdings
Recent Prizes Won
Date | Competition | Amount | |
---|---|---|---|
No prizes won yet |
Trading History
Date | Action | Coin | Qty | Price | Status | Profit |
---|---|---|---|---|---|---|
No completed trades yet. |