Atomwest Trader Stats
				$75,740
			Nov -3.9%
				Joined: Jun 21
Last Access: 18 Sep 21
	    	Gains/Losses by Month
		
		
	    	Holdings Breakdown
		
		| Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value | 
|---|---|---|---|---|---|
| USDT | 40,306.80 | 0.00 | 40,306.80 | 1.0000 | 40,307 | 
| ETH | 10.00 | 0.00 | 10.00 | 3,543.2800 | 35,433 | 
| MATIC | 10,000.00 | 0.00 | 10,000.00 | 0.0000 | 0 | 
| BAKE | 5,000.00 | 0.00 | 5,000.00 | 0.0000 | 0 | 
| TOTAL | 75,740 | ||||
	    	Key Holdings
		
		
	    	Recent Prizes Won
		
		| Date | Competition | Amount | |
|---|---|---|---|
| No prizes won yet | |||
	    	Trading History
		
		| Date | Action | Coin | Qty | Price | Status | Profit | 
|---|---|---|---|---|---|---|
| No completed trades yet. | ||||||