Elislice Trader Stats
$177,641
Nov +2.7%
Joined: Jun 21
Last Access: 01 Jul 25
Gains/Losses by Month
Holdings Breakdown
| Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
|---|---|---|---|---|---|
| USDT | 106,135.50 | 0.00 | 106,135.50 | 1.0000 | 106,136 |
| LTC | 700.00 | 0.00 | 700.00 | 102.1500 | 71,505 |
| TOTAL | 177,641 | ||||
Key Holdings
Recent Prizes Won
| Date | Competition | Amount |
|---|---|---|
| Jun 22 | Position 5 in Portfolio Value Competition | 10 |
| Feb 22 | Position 7 in Portfolio Value Competition | 10 |
| Feb 22 | Position 15 in All Coins Trading Competition | 5 |
| Jan 22 | Position 3 in Portfolio Value Competition | 20 |
| Jan 22 | Position 2 in All Coins Trading Competition | 20 |
| Oct 21 | Position 12 in All Coins Trading Competition | 5 |
| Jul 21 | Position 16 in Portfolio Value Competition | 5 |
| Jun 21 | Position 3 in All Coins Trading Competition | 20 |
Trading History
| Date | Action | Coin | Qty | Price | Status | Profit |
|---|---|---|---|---|---|---|
| No completed trades yet. | ||||||