Fanofwins Trader Stats
$342,082
Nov -0.3%
Joined: Sep 20
Last Access: 28 Aug 21
Gains/Losses by Month
Holdings Breakdown
| Coin | Held Qty | Orders Qty | Total Qty | Bid Price | Mkt Value |
|---|---|---|---|---|---|
| USDT | 334,292.72 | 0.00 | 334,292.72 | 1.0000 | 334,293 |
| DASH | 45.59 | 0.00 | 45.59 | 56.7400 | 2,587 |
| MIOTA | 13,478.59 | 0.00 | 13,478.59 | 0.1186 | 1,599 |
| ONE | 337,688.50 | 0.00 | 337,688.50 | 0.0045 | 1,506 |
| EGLD | 99.54 | 0.00 | 99.54 | 7.9100 | 787 |
| THETA | 2,117.35 | 0.00 | 2,117.35 | 0.3670 | 777 |
| COMP | 17.96 | 0.00 | 17.96 | 29.7300 | 534 |
| TOTAL | 342,082 | ||||
Key Holdings
Recent Prizes Won
| Date | Competition | Amount |
|---|---|---|
| Jul 21 | Position 16 in All Coins Trading Competition | 5 |
Trading History
| Date | Action | Coin | Qty | Price | Status | Profit |
|---|---|---|---|---|---|---|
| No completed trades yet. | ||||||